Bachelor of Science Anaesthesia Technology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Sc Anaesthesia Technology
Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
1st Year Payment Options | Tuition Fee Per Semester | 63700 | 63700 | 63700 | 63700 | 63700 | 63700 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 81130 | 97090 | 105070 | 109060 | 113050 | 121030 | |
Half Yearly Payment | 42700 | 51100 | 55300 | 57400 | 59500 | 63700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 85500 | 101460 | 109440 | 113430 | 117420 | 125400 | |
Half Yearly Payment | 45000 | 53400 | 57600 | 59700 | 61800 | 66000 | |
3rd Year Payment Options | Tuition Fee Per Semester | 69300 | 69300 | 69300 | 69300 | 69300 | 69300 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 91770 | 107730 | 115710 | 119700 | 123690 | 131670 | |
Half Yearly Payment | 48300 | 56700 | 60900 | 63000 | 65100 | 69300 | |
4th Year Payment Options | Tuition Fee Per Semester | 72765 | 72765 | 72765 | 72765 | 72765 | 72765 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 98354 | 114314 | 122294 | 126284 | 130274 | 138254 | |
Half Yearly Payment | 51765 | 60165 | 64365 | 66465 | 68565 | 72765 | |
Total Fee (Per Year Installment) | 356754 | 420594 | 452514 | 468474 | 484434 | 516354 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Science Anaesthesia Technology
Fee Structure Applicable for Intake 2025 B.Sc Anaesthesia Technology
Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
1st Year Payment Options | Tuition Fee Per Semester | 63700 | 63700 | 63700 | 63700 | 63700 | 63700 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 81130 | 97090 | 105070 | 109060 | 113050 | 121030 | |
Half Yearly Payment | 42700 | 51100 | 55300 | 57400 | 59500 | 63700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 66000 | 66000 | 66000 | 66000 | 66000 | 66000 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 85500 | 101460 | 109440 | 113430 | 117420 | 125400 | |
Half Yearly Payment | 45000 | 53400 | 57600 | 59700 | 61800 | 66000 | |
3rd Year Payment Options | Tuition Fee Per Semester | 69300 | 69300 | 69300 | 69300 | 69300 | 69300 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 91770 | 107730 | 115710 | 119700 | 123690 | 131670 | |
Half Yearly Payment | 48300 | 56700 | 60900 | 63000 | 65100 | 69300 | |
4th Year Payment Options | Tuition Fee Per Semester | 72765 | 72765 | 72765 | 72765 | 72765 | 72765 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 98353.5 | 114313.5 | 122293.5 | 126283.5 | 130273.5 | 138253.5 | |
Half Yearly Payment | 51765 | 60165 | 64365 | 66465 | 68565 | 72765 | |
Total Fee (Per Year Installment) | 356753.5 | 420593.5 | 452513.5 | 468473.5 | 484433.5 | 516353.5 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.