Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2027 BA English
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 74100 | 90060 | 98040 | 102030 | 106020 | 114000 | |
| Half Yearly Payment | 39000 | 47400 | 51600 | 53700 | 55800 | 60000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 62000 | 62000 | 62000 | 62000 | 62000 | 62000 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 77900 | 93860 | 101840 | 105830 | 109820 | 117800 | |
| Half Yearly Payment | 41000 | 49400 | 53600 | 55700 | 57800 | 62000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 65100 | 65100 | 65100 | 65100 | 65100 | 65100 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 83790 | 99750 | 107730 | 111720 | 115710 | 123690 | |
| Half Yearly Payment | 44100 | 52500 | 56700 | 58800 | 60900 | 65100 | |
| Total Fee (Per Year Installment) | 235790 | 283670 | 307610 | 319580 | 331550 | 355490 | |
| One Time Payable | Admission Fee | 17000 | |||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 19500 | |||||
| Half Yearly Payment | 10250 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.