Bachelor of Arts English
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 BA English
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 48700 | 48700 | 48700 | 48700 | 48700 | 48700 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 52630 | 68590 | 76570 | 80560 | 84550 | 92530 | |
Half Yearly Payment | 27700 | 36100 | 40300 | 42400 | 44500 | 48700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 49400 | 49400 | 49400 | 49400 | 49400 | 49400 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 53960 | 69920 | 77900 | 81890 | 85880 | 93860 | |
Half Yearly Payment | 28400 | 36800 | 41000 | 43100 | 45200 | 49400 | |
3rd Year Payment Options | Tuition Fee Per Semester | 51870 | 51870 | 51870 | 51870 | 51870 | 51870 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 58653 | 74613 | 82593 | 86583 | 90573 | 98553 | |
Half Yearly Payment | 30870 | 39270 | 43470 | 45570 | 47670 | 51870 | |
Total Fee (Per Year Installment) | 165243 | 213123 | 237063 | 249033 | 261003 | 284943 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Arts English
Fee Structure Applicable for Intake 2025 BA English
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 48700 | 48700 | 48700 | 48700 | 48700 | 48700 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 52630 | 68590 | 76570 | 80560 | 84550 | 92530 | |
Half Yearly Payment | 27700 | 36100 | 40300 | 42400 | 44500 | 48700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 49400 | 49400 | 49400 | 49400 | 49400 | 49400 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 53960 | 69920 | 77900 | 81890 | 85880 | 93860 | |
Half Yearly Payment | 28400 | 36800 | 41000 | 43100 | 45200 | 49400 | |
3rd Year Payment Options | Tuition Fee Per Semester | 51870 | 51870 | 51870 | 51870 | 51870 | 51870 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 58653 | 74613 | 82593 | 86583 | 90573 | 98553 | |
Half Yearly Payment | 30870 | 39270 | 43470 | 45570 | 47670 | 51870 | |
Total Fee (Per Year Installment) | 165243 | 213123 | 237063 | 249033 | 261003 | 284943 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.