Bachelor of Arts (BA)
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 Bachelor of Arts || Bachelor of Arts (Hons.) || Bachelor of Arts Sociology with Research*
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 37700 | 37700 | 37700 | 37700 | 37700 | 37700 |
Scholarship | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 60230 | 62130 | 64030 | 65930 | 67830 | 71630 | |
Half Yearly Payment | 31700 | 32700 | 33700 | 34700 | 35700 | 37700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 37850 | 37850 | 37850 | 37850 | 37850 | 37850 |
Scholarship | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 60515 | 62415 | 64315 | 66215 | 68115 | 71915 | |
Half Yearly Payment | 31850 | 32850 | 33850 | 34850 | 35850 | 37850 | |
3rd Year Payment Options | Tuition Fee Per Semester | 39743 | 39743 | 39743 | 39743 | 39743 | 39743 |
Scholarship | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 64111 | 66011 | 67911 | 69811 | 71711 | 75511 | |
Half Yearly Payment | 33743 | 34743 | 35743 | 36743 | 37743 | 39743 | |
4th Year* Payment Options | Tuition Fee Per Semester | 41730 | 41730 | 41730 | 41730 | 41730 | 41730 |
Scholarship | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 67886 | 69786 | 71686 | 73586 | 75486 | 79286 | |
Half Yearly Payment | 35730 | 36730 | 37730 | 38730 | 39730 | 41730 | |
Total Fee (Per Year Installment) | 252742 | 260342 | 267942 | 275542 | 283142 | 298342 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Arts (BA)
Fee Structure Applicable for Intake 2025 Bachelor of Arts || Bachelor of Arts (Hons.) || Bachelor of Arts Sociology with Research*
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 37700 | 37700 | 37700 | 37700 | 37700 | 37700 |
Scholarship | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 60230 | 62130 | 64030 | 65930 | 67830 | 71630 | |
Half Yearly Payment | 31700 | 32700 | 33700 | 34700 | 35700 | 37700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 37850 | 37850 | 37850 | 37850 | 37850 | 37850 |
Scholarship | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 60515 | 62415 | 64315 | 66215 | 68115 | 71915 | |
Half Yearly Payment | 31850 | 32850 | 33850 | 34850 | 35850 | 37850 | |
3rd Year Payment Options | Tuition Fee Per Semester | 39742.5 | 39742.5 | 39742.5 | 39742.5 | 39742.5 | 39742.5 |
Scholarship | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 64110.75 | 66010.75 | 67910.75 | 69810.75 | 71710.75 | 75510.75 | |
Half Yearly Payment | 33742.5 | 34742.5 | 35742.5 | 36742.5 | 37742.5 | 39742.5 | |
4th Year* Payment Options | Tuition Fee Per Semester | 41729.625 | 41729.625 | 41729.625 | 41729.625 | 41729.625 | 41729.625 |
Scholarship | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 67886.28749999999 | 69786.28749999999 | 71686.28749999999 | 73586.28749999999 | 75486.28749999999 | 79286.28749999999 | |
Half Yearly Payment | 35729.625 | 36729.625 | 37729.625 | 38729.625 | 39729.625 | 41729.625 | |
Total Fee (Per Year Installment) | 252742.03749999998 | 260342.03749999998 | 267942.0375 | 275542.0375 | 283142.0375 | 298342.0375 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.