Bachelor of Arts and Bachelor of Legislative Laws (Hons.)
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 BA LLB (Hons.)
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 205700 | 205700 | 205700 | 205700 | 205700 | 205700 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 286330 | 324330 | 343330 | 362330 | 371830 | 390830 | |
| Half Yearly Payment | 150700 | 170700 | 180700 | 190700 | 195700 | 205700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 214250 | 214250 | 214250 | 214250 | 214250 | 214250 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 302575 | 340575 | 359575 | 378575 | 388075 | 407075 | |
| Half Yearly Payment | 159250 | 179250 | 189250 | 199250 | 204250 | 214250 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 224963 | 224963 | 224963 | 224963 | 224963 | 224963 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 322929 | 360929 | 379929 | 398929 | 408429 | 427429 | |
| Half Yearly Payment | 169963 | 189963 | 199963 | 209963 | 214963 | 224963 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 236211 | 236211 | 236211 | 236211 | 236211 | 236211 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 344300 | 382300 | 401300 | 420300 | 429800 | 448800 | |
| Half Yearly Payment | 181211 | 201211 | 211211 | 221211 | 226211 | 236211 | |
| 5th Year Payment Options | Tuition Fee Per Semester | 248021 | 248021 | 248021 | 248021 | 248021 | 248021 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 366740 | 404740 | 423740 | 442740 | 452240 | 471240 | |
| Half Yearly Payment | 193021 | 213021 | 223021 | 233021 | 238021 | 248021 | |
| Total Fee (Per Year Installment) | 1256134 | 1408134 | 1484134 | 1560134 | 1598134 | 1674134 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Arts and Bachelor of Legislative Laws (Hons.)
Fee Structure Applicable for Intake 2026 BA LLB (Hons.)
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 205700 | 205700 | 205700 | 205700 | 205700 | 205700 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 286330 | 324330 | 343330 | 362330 | 371830 | 390830 | |
| Half Yearly Payment | 150700 | 170700 | 180700 | 190700 | 195700 | 205700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 214250 | 214250 | 214250 | 214250 | 214250 | 214250 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 302575 | 340575 | 359575 | 378575 | 388075 | 407075 | |
| Half Yearly Payment | 159250 | 179250 | 189250 | 199250 | 204250 | 214250 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 224962.5 | 224962.5 | 224962.5 | 224962.5 | 224962.5 | 224962.5 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 322928.75 | 360928.75 | 379928.75 | 398928.75 | 408428.75 | 427428.75 | |
| Half Yearly Payment | 169962.5 | 189962.5 | 199962.5 | 209962.5 | 214962.5 | 224962.5 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 236210.625 | 236210.625 | 236210.625 | 236210.625 | 236210.625 | 236210.625 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 344300.1875 | 382300.1875 | 401300.1875 | 420300.1875 | 429800.1875 | 448800.1875 | |
| Half Yearly Payment | 181210.625 | 201210.625 | 211210.625 | 221210.625 | 226210.625 | 236210.625 | |
| 5th Year Payment Options | Tuition Fee Per Semester | 248021.15625 | 248021.15625 | 248021.15625 | 248021.15625 | 248021.15625 | 248021.15625 |
| Scholarship | 55000 | 35000 | 25000 | 15000 | 10000 | 0 | |
| Yearly Payment (5% Discount) | 366740.19687499997 | 404740.19687499997 | 423740.19687499997 | 442740.19687499997 | 452240.19687499997 | 471240.19687499997 | |
| Half Yearly Payment | 193021.15625 | 213021.15625 | 223021.15625 | 233021.15625 | 238021.15625 | 248021.15625 | |
| Total Fee (Per Year Installment) | 1256133.9375 | 1408133.9375 | 1484133.9375 | 1560133.9375 | 1598133.9375 | 1674133.9375 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.