Bachelor of Arts (Hons.) Political Science with Research
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 BA (Hons.) Political Science with Research
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 50700 | 50700 | 50700 | 50700 | 50700 | 50700 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 56430 | 72390 | 80370 | 84360 | 88350 | 96330 | |
| Half Yearly Payment | 29700 | 38100 | 42300 | 44400 | 46500 | 50700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 51400 | 51400 | 51400 | 51400 | 51400 | 51400 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 57760 | 73720 | 81700 | 85690 | 89680 | 97660 | |
| Half Yearly Payment | 30400 | 38800 | 43000 | 45100 | 47200 | 51400 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 53970 | 53970 | 53970 | 53970 | 53970 | 53970 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 62643 | 78603 | 86583 | 90573 | 94563 | 102543 | |
| Half Yearly Payment | 32970 | 41370 | 45570 | 47670 | 49770 | 53970 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 56669 | 56669 | 56669 | 56669 | 56669 | 56669 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 67770 | 83730 | 91710 | 95700 | 99690 | 107670 | |
| Half Yearly Payment | 35669 | 44069 | 48269 | 50369 | 52469 | 56669 | |
| Total Fee (Per Year Installment) | 244603 | 308443 | 340363 | 356323 | 372283 | 404203 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Arts (Hons.) Political Science with Research
Fee Structure Applicable for Intake 2026 BA (Hons.) Political Science with Research
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 50700 | 50700 | 50700 | 50700 | 50700 | 50700 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 56430 | 72390 | 80370 | 84360 | 88350 | 96330 | |
| Half Yearly Payment | 29700 | 38100 | 42300 | 44400 | 46500 | 50700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 51400 | 51400 | 51400 | 51400 | 51400 | 51400 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 57760 | 73720 | 81700 | 85690 | 89680 | 97660 | |
| Half Yearly Payment | 30400 | 38800 | 43000 | 45100 | 47200 | 51400 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 53970 | 53970 | 53970 | 53970 | 53970 | 53970 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 62643 | 78603 | 86583 | 90573 | 94563 | 102543 | |
| Half Yearly Payment | 32970 | 41370 | 45570 | 47670 | 49770 | 53970 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 56668.5 | 56668.5 | 56668.5 | 56668.5 | 56668.5 | 56668.5 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 67770.15 | 83730.15 | 91710.15 | 95700.15 | 99690.15 | 107670.15 | |
| Half Yearly Payment | 35668.5 | 44068.5 | 48268.5 | 50368.5 | 52468.5 | 56668.5 | |
| Total Fee (Per Year Installment) | 244603.15 | 308443.15 | 340363.15 | 356323.15 | 372283.15 | 404203.15 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.