BBA Entrepreneurship
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 83750 | 83750 | 83750 | 83750 | 83750 | 83750 |
Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
Yearly Payment (5% Discount) | 99275 | 109155 | 129295 | 139175 | 144305 | 159125 | |
Half Yearly Payment | 52250 | 57450 | 68050 | 73250 | 75950 | 83750 | |
2nd Year Payment Options | Tuition Fee Per Semester | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 |
Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
Yearly Payment (5% Discount) | 103740 | 113620 | 133760 | 143640 | 148770 | 163590 | |
Half Yearly Payment | 54600 | 59800 | 70400 | 75600 | 78300 | 86100 | |
3rd Year Payment Options | Tuition Fee Per Semester | 90405 | 90405 | 90405 | 90405 | 90405 | 90405 |
Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
Yearly Payment (5% Discount) | 111920 | 121800 | 141940 | 151820 | 156950 | 171770 | |
Half Yearly Payment | 58905 | 64105 | 74705 | 79905 | 82605 | 90405 | |
Total Fee (Per Year Installment) | 314935 | 344575 | 404995 | 434635 | 450025 | 494485 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
BBA Entrepreneurship
Fee Structure Applicable for Intake 2025
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 83750 | 83750 | 83750 | 83750 | 83750 | 83750 |
Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
Yearly Payment (5% Discount) | 99275 | 109155 | 129295 | 139175 | 144305 | 159125 | |
Half Yearly Payment | 52250 | 57450 | 68050 | 73250 | 75950 | 83750 | |
2nd Year Payment Options | Tuition Fee Per Semester | 86100 | 86100 | 86100 | 86100 | 86100 | 86100 |
Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
Yearly Payment (5% Discount) | 103740 | 113620 | 133760 | 143640 | 148770 | 163590 | |
Half Yearly Payment | 54600 | 59800 | 70400 | 75600 | 78300 | 86100 | |
3rd Year Payment Options | Tuition Fee Per Semester | 90405 | 90405 | 90405 | 90405 | 90405 | 90405 |
Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
Yearly Payment (5% Discount) | 111919.5 | 121799.5 | 141939.5 | 151819.5 | 156949.5 | 171769.5 | |
Half Yearly Payment | 58905 | 64105 | 74705 | 79905 | 82605 | 90405 | |
Total Fee (Per Year Installment) | 314934.5 | 344574.5 | 404994.5 | 434634.5 | 450024.5 | 494484.5 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.