Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2027 BBA Global Imersion
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 145000 | 145000 | 145000 | 145000 | 145000 | 145000 |
| Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
| Yearly Payment (5% Discount) | 215650 | 225530 | 245670 | 255550 | 260680 | 275500 | |
| Half Yearly Payment | 113500 | 118700 | 129300 | 134500 | 137200 | 145000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 |
| Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
| Yearly Payment (5% Discount) | 225150 | 235030 | 255170 | 265050 | 270180 | 285000 | |
| Half Yearly Payment | 118500 | 123700 | 134300 | 139500 | 142200 | 150000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 157500 | 157500 | 157500 | 157500 | 157500 | 157500 |
| Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
| Yearly Payment (5% Discount) | 239400 | 249280 | 269420 | 279300 | 284430 | 299250 | |
| Half Yearly Payment | 126000 | 131200 | 141800 | 147000 | 149700 | 157500 | |
| Total Fee (Per Year Installment) | 680200 | 709840 | 770260 | 799900 | 815290 | 859750 | |
| One Time Payable | Admission Fee | 17000 | |||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 19500 | |||||
| Half Yearly Payment | 10250 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.