Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 BBA (Hons.) || Bachelor of Business Administration International Finance & Accounting with ACCA || Bachelor of Business Administration (Hons.) International Finance & Accounting with ACCA || Bachelor of Business Administration with Specialization in Entrepreneurship || Bachelor of Business Administration with Specialization in Hospital Administration || Bachelor of Business Administration with Specialization in Aviation Management || Bachelor of Business Administration with Specialization in Artificial Intelligence & Data Science || Bachelor of Business Administration with Specialization in E-Commerce & Digital Marketing
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 90000 | 90000 | 90000 | 90000 | 90000 | 90000 |
| Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
| Yearly Payment (5% Discount) | 111150 | 121030 | 141170 | 151050 | 156180 | 171000 | |
| Half Yearly Payment | 58500 | 63700 | 74300 | 79500 | 82200 | 90000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 92000 | 92000 | 92000 | 92000 | 92000 | 92000 |
| Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
| Yearly Payment (5% Discount) | 114950 | 124830 | 144970 | 154850 | 159980 | 174800 | |
| Half Yearly Payment | 60500 | 65700 | 76300 | 81500 | 84200 | 92000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 96600 | 96600 | 96600 | 96600 | 96600 | 96600 |
| Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
| Yearly Payment (5% Discount) | 123690 | 133570 | 153710 | 163590 | 168720 | 183540 | |
| Half Yearly Payment | 65100 | 70300 | 80900 | 86100 | 88800 | 96600 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 101430 | 101430 | 101430 | 101430 | 101430 | 101430 |
| Scholarship | 31500 | 26300 | 15700 | 10500 | 7800 | 0 | |
| Yearly Payment (5% Discount) | 132867 | 142747 | 162887 | 172767 | 177897 | 192717 | |
| Half Yearly Payment | 69930 | 75130 | 85730 | 90930 | 93630 | 101430 | |
| Total Fee (Per Year Installment) | 482657 | 522177 | 602737 | 642257 | 662777 | 722057 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| ** An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.