Bachelor of Computer Applications in Artificial Intelligence & Data Science
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 BCA in Artificial Intelligence & Data Science
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 68700 | 68700 | 68700 | 68700 | 68700 | 68700 |
Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
Yearly Payment (5% Discount) | 90630 | 101080 | 105830 | 110580 | 116280 | 121030 | |
Half Yearly Payment | 47700 | 53200 | 55700 | 58200 | 61200 | 63700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 70400 | 70400 | 70400 | 70400 | 70400 | 70400 |
Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
Yearly Payment (5% Discount) | 93860 | 104310 | 109060 | 113810 | 119510 | 124260 | |
Half Yearly Payment | 49400 | 54900 | 57400 | 59900 | 62900 | 65400 | |
3rd Year Payment Options | Tuition Fee Per Semester | 73920 | 73920 | 73920 | 73920 | 73920 | 73920 |
Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
Yearly Payment (5% Discount) | 100548 | 110998 | 115748 | 120498 | 126198 | 130948 | |
Half Yearly Payment | 52920 | 58420 | 60920 | 63420 | 66420 | 68920 | |
Total Fee (Per Year Installment) | 285038 | 316388 | 330638 | 344888 | 361988 | 376238 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
Rs. 5000/- sem for first 2 semesters are applicable for bridge course | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Computer Applications in Artificial Intelligence & Data Science
Fee Structure Applicable for Intake 2025 BCA in Artificial Intelligence & Data Science
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 68700 | 68700 | 68700 | 68700 | 68700 | 68700 |
Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
Yearly Payment (5% Discount) | 90630 | 101080 | 105830 | 110580 | 116280 | 121030 | |
Half Yearly Payment | 47700 | 53200 | 55700 | 58200 | 61200 | 63700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 70400 | 70400 | 70400 | 70400 | 70400 | 70400 |
Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
Yearly Payment (5% Discount) | 93860 | 104310 | 109060 | 113810 | 119510 | 124260 | |
Half Yearly Payment | 49400 | 54900 | 57400 | 59900 | 62900 | 65400 | |
3rd Year Payment Options | Tuition Fee Per Semester | 73920 | 73920 | 73920 | 73920 | 73920 | 73920 |
Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
Yearly Payment (5% Discount) | 100548 | 110998 | 115748 | 120498 | 126198 | 130948 | |
Half Yearly Payment | 52920 | 58420 | 60920 | 63420 | 66420 | 68920 | |
Total Fee (Per Year Installment) | 285038 | 316388 | 330638 | 344888 | 361988 | 376238 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
Rs. 5000/- sem for first 2 semesters are applicable for bridge course | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.