Bachelor of Computer Applications in Artificial Intelligence & Data Science
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 BCA in Artificial Intelligence & Data Science
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 74000 | 74000 | 74000 | 74000 | 74000 | 74000 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 100700 | 111150 | 115900 | 120650 | 126350 | 131100 | |
| Half Yearly Payment | 53000 | 58500 | 61000 | 63500 | 66500 | 69000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 104500 | 114950 | 119700 | 124450 | 130150 | 134900 | |
| Half Yearly Payment | 55000 | 60500 | 63000 | 65500 | 68500 | 71000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 79800 | 79800 | 79800 | 79800 | 79800 | 79800 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 111720 | 122170 | 126920 | 131670 | 137370 | 142120 | |
| Half Yearly Payment | 58800 | 64300 | 66800 | 69300 | 72300 | 74800 | |
| Total Fee (Per Year Installment) | 316920 | 348270 | 362520 | 376770 | 393870 | 408120 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| Rs. 5000/- sem for first 2 semesters are applicable for bridge course | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Computer Applications in Artificial Intelligence & Data Science
Fee Structure Applicable for Intake 2026 BCA in Artificial Intelligence & Data Science
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 74000 | 74000 | 74000 | 74000 | 74000 | 74000 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 100700 | 111150 | 115900 | 120650 | 126350 | 131100 | |
| Half Yearly Payment | 53000 | 58500 | 61000 | 63500 | 66500 | 69000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 104500 | 114950 | 119700 | 124450 | 130150 | 134900 | |
| Half Yearly Payment | 55000 | 60500 | 63000 | 65500 | 68500 | 71000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 79800 | 79800 | 79800 | 79800 | 79800 | 79800 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 111720 | 122170 | 126920 | 131670 | 137370 | 142120 | |
| Half Yearly Payment | 58800 | 64300 | 66800 | 69300 | 72300 | 74800 | |
| Total Fee (Per Year Installment) | 316920 | 348270 | 362520 | 376770 | 393870 | 408120 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| Rs. 5000/- sem for first 2 semesters are applicable for bridge course | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.