Bachelor of Commerce (Hons.)
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 Bachelor of Commerce (Hons.) || Bachelor of Commerce (Hons.) with Research || Bachelor of Commerce (Hons.) International Finance and Accounting with ACCA || Bachelor of Commerce (Hons.) Banking & Finance || Bachelor of Commerce (Hons.) Accounting, Auditing & Taxation ||Bachelor of Commerce (Hons.) Corporate Accounting & Financial Analysis with CMA, USA || Bachelor of Commerce (Hons.) with Certified Public Accountancy (CPA)
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 76380 | 86830 | 105830 | 116280 | 121980 | 136230 | |
Half Yearly Payment | 40200 | 45700 | 55700 | 61200 | 64200 | 71700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 79895 | 90345 | 109345 | 119795 | 125495 | 139745 | |
Half Yearly Payment | 42050 | 47550 | 57550 | 63050 | 66050 | 73550 | |
3rd Year Payment Options | Tuition Fee Per Semester | 77228 | 77228 | 77228 | 77228 | 77228 | 77228 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 86882 | 97332 | 116332 | 126782 | 132482 | 146732 | |
Half Yearly Payment | 45728 | 51228 | 61228 | 66728 | 69728 | 77228 | |
4th Year Payment Options | Tuition Fee Per Semester | 81089 | 81089 | 81089 | 81089 | 81089 | 81089 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 94219 | 104669 | 123669 | 134119 | 139819 | 154069 | |
Half Yearly Payment | 49589 | 55089 | 65089 | 70589 | 73589 | 81089 | |
Total Fee (Per Year Installment) | 337376 | 379176 | 455176 | 496976 | 519776 | 576776 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
* An additional fee of Rs. 17000/- is applicable per semester from 1st semester onwards for CMA. | |||||||
** An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | |||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Commerce (Hons.)
Fee Structure Applicable for Intake 2025 Bachelor of Commerce (Hons.) || Bachelor of Commerce (Hons.) with Research || Bachelor of Commerce (Hons.) International Finance and Accounting with ACCA || Bachelor of Commerce (Hons.) Banking & Finance || Bachelor of Commerce (Hons.) Accounting, Auditing & Taxation ||Bachelor of Commerce (Hons.) Corporate Accounting & Financial Analysis with CMA, USA || Bachelor of Commerce (Hons.) with Certified Public Accountancy (CPA)
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 76380 | 86830 | 105830 | 116280 | 121980 | 136230 | |
Half Yearly Payment | 40200 | 45700 | 55700 | 61200 | 64200 | 71700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 79895 | 90345 | 109345 | 119795 | 125495 | 139745 | |
Half Yearly Payment | 42050 | 47550 | 57550 | 63050 | 66050 | 73550 | |
3rd Year Payment Options | Tuition Fee Per Semester | 77227.5 | 77227.5 | 77227.5 | 77227.5 | 77227.5 | 77227.5 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 86882.25 | 97332.25 | 116332.25 | 126782.25 | 132482.25 | 146732.25 | |
Half Yearly Payment | 45727.5 | 51227.5 | 61227.5 | 66727.5 | 69727.5 | 77227.5 | |
4th Year Payment Options | Tuition Fee Per Semester | 81088.875 | 81088.875 | 81088.875 | 81088.875 | 81088.875 | 81088.875 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 94218.86249999999 | 104668.86249999999 | 123668.86249999999 | 134118.8625 | 139818.8625 | 154068.8625 | |
Half Yearly Payment | 49588.875 | 55088.875 | 65088.875 | 70588.875 | 73588.875 | 81088.875 | |
Total Fee (Per Year Installment) | 337376.1125 | 379176.1125 | 455176.1125 | 496976.1125 | 519776.1125 | 576776.1125 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
* An additional fee of Rs. 17000/- is applicable per semester from 1st semester onwards for CMA. | |||||||
** An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | |||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.