Bachelor of Commerce (Hons.)
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 Bachelor of Commerce (Hons.) || Bachelor of Commerce (Hons.) with Research || Bachelor of Commerce (Hons.) International Finance and Accounting with ACCA** || Bachelor of Commerce (Hons.) Banking & Finance || Bachelor of Commerce (Hons.) Accounting, Auditing & Taxation ||Bachelor of Commerce (Hons.) Corporate Accounting & Financial Analysis with CMA*, USA || Bachelor of Commerce (Hons.) with Certified Public Accountancy (CPA)***
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 73700 | 73700 | 73700 | 73700 | 73700 | 73700 |
| Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
| Yearly Payment (5% Discount) | 80180 | 90630 | 109630 | 120080 | 125780 | 140030 | |
| Half Yearly Payment | 42200 | 47700 | 57700 | 63200 | 66200 | 73700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 75550 | 75550 | 75550 | 75550 | 75550 | 75550 |
| Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
| Yearly Payment (5% Discount) | 83695 | 94145 | 113145 | 123595 | 129295 | 143545 | |
| Half Yearly Payment | 44050 | 49550 | 59550 | 65050 | 68050 | 75550 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 79328 | 79328 | 79328 | 79328 | 79328 | 79328 |
| Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
| Yearly Payment (5% Discount) | 90872 | 101322 | 120322 | 130772 | 136472 | 150722 | |
| Half Yearly Payment | 47828 | 53328 | 63328 | 68828 | 71828 | 79328 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 83294 | 83294 | 83294 | 83294 | 83294 | 83294 |
| Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
| Yearly Payment (5% Discount) | 98408 | 108858 | 127858 | 138308 | 144008 | 158258 | |
| Half Yearly Payment | 51794 | 57294 | 67294 | 72794 | 75794 | 83294 | |
| Total Fee (Per Year Installment) | 353156 | 394956 | 470956 | 512756 | 535556 | 592556 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| * An additional fee of Rs. 17000/- is applicable per semester from 1st semester onwards for CMA. | |||||||
| ** An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | |||||||
| *** An additional fee of Rs. 25000/- is applicable per semester from 1st semester onwards for CPA. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Commerce (Hons.)
Fee Structure Applicable for Intake 2026 Bachelor of Commerce (Hons.) || Bachelor of Commerce (Hons.) with Research || Bachelor of Commerce (Hons.) International Finance and Accounting with ACCA** || Bachelor of Commerce (Hons.) Banking & Finance || Bachelor of Commerce (Hons.) Accounting, Auditing & Taxation ||Bachelor of Commerce (Hons.) Corporate Accounting & Financial Analysis with CMA*, USA || Bachelor of Commerce (Hons.) with Certified Public Accountancy (CPA)***
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 73700 | 73700 | 73700 | 73700 | 73700 | 73700 |
| Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
| Yearly Payment (5% Discount) | 80180 | 90630 | 109630 | 120080 | 125780 | 140030 | |
| Half Yearly Payment | 42200 | 47700 | 57700 | 63200 | 66200 | 73700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 75550 | 75550 | 75550 | 75550 | 75550 | 75550 |
| Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
| Yearly Payment (5% Discount) | 83695 | 94145 | 113145 | 123595 | 129295 | 143545 | |
| Half Yearly Payment | 44050 | 49550 | 59550 | 65050 | 68050 | 75550 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 79327.5 | 79327.5 | 79327.5 | 79327.5 | 79327.5 | 79327.5 |
| Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
| Yearly Payment (5% Discount) | 90872.25 | 101322.25 | 120322.25 | 130772.25 | 136472.25 | 150722.25 | |
| Half Yearly Payment | 47827.5 | 53327.5 | 63327.5 | 68827.5 | 71827.5 | 79327.5 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 83293.875 | 83293.875 | 83293.875 | 83293.875 | 83293.875 | 83293.875 |
| Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
| Yearly Payment (5% Discount) | 98408.36249999999 | 108858.36249999999 | 127858.36249999999 | 138308.3625 | 144008.3625 | 158258.3625 | |
| Half Yearly Payment | 51793.875 | 57293.875 | 67293.875 | 72793.875 | 75793.875 | 83293.875 | |
| Total Fee (Per Year Installment) | 353155.6125 | 394955.6125 | 470955.6125 | 512755.6125 | 535555.6125 | 592555.6125 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| * An additional fee of Rs. 17000/- is applicable per semester from 1st semester onwards for CMA. | |||||||
| ** An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | |||||||
| *** An additional fee of Rs. 25000/- is applicable per semester from 1st semester onwards for CPA. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.