Bachelor of Design User Experience & Interaction Design
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Des UX & Interaction Design
Sem | Heads | (12th PCM %) >=97.5 OR JEE Mains Percentile >=99 | (12th PCM %) >=95 <97.5 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=92.5 <95 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=90 <92.5 OR JEE Mains Percentile >=94<97 | (12th PCM %) <90 OR JEE Mains Percentile <94 |
1st Year Payment Options | Tuition Fee Per Semester | 278700 | 278700 | 278700 | 278700 | 278700 |
Scholarship | 55000 | 35000 | 25000 | 15000 | 0 | |
Yearly Payment (5% Discount) | 425030 | 463030 | 482030 | 501030 | 529530 | |
Half Yearly Payment | 223700 | 243700 | 253700 | 263700 | 278700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 291000 | 291000 | 291000 | 291000 | 291000 |
Scholarship | 55000 | 35000 | 25000 | 15000 | 0 | |
Yearly Payment (5% Discount) | 448400 | 486400 | 505400 | 524400 | 552900 | |
Half Yearly Payment | 236000 | 256000 | 266000 | 276000 | 291000 | |
3rd Year Payment Options | Tuition Fee Per Semester | 305550 | 305550 | 305550 | 305550 | 305550 |
Scholarship | 55000 | 35000 | 25000 | 15000 | 0 | |
Yearly Payment (5% Discount) | 476045 | 514045 | 533045 | 552045 | 580545 | |
Half Yearly Payment | 250550 | 270550 | 280550 | 290550 | 305550 | |
4th Year Payment Options | Tuition Fee Per Semester | 320828 | 320828 | 320828 | 320828 | 320828 |
Scholarship | 55000 | 35000 | 25000 | 15000 | 0 | |
Yearly Payment (5% Discount) | 505072 | 543072 | 562072 | 581072 | 609572 | |
Half Yearly Payment | 265828 | 285828 | 295828 | 305828 | 320828 | |
Total Fee (Per Year Installment) | 1854547 | 2006547 | 2082547 | 2158547 | 2272547 | |
One Time Payable | Admission Fee | 15000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 5000 | |||||
Other Charges^ | Yearly Payment | 20500 | ||||
Half Yearly Payment | 10750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Design User Experience & Interaction Design
Fee Structure Applicable for Intake 2025 B.Des UX & Interaction Design
Sem | Heads | (12th PCM %) >=97.5 OR JEE Mains Percentile >=99 | (12th PCM %) >=95 <97.5 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=92.5 <95 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=90 <92.5 OR JEE Mains Percentile >=94<97 | (12th PCM %) <90 OR JEE Mains Percentile <94 |
1st Year Payment Options | Tuition Fee Per Semester | 278700 | 278700 | 278700 | 278700 | 278700 |
Scholarship | 55000 | 35000 | 25000 | 15000 | 0 | |
Yearly Payment (5% Discount) | 425030 | 463030 | 482030 | 501030 | 529530 | |
Half Yearly Payment | 223700 | 243700 | 253700 | 263700 | 278700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 291000 | 291000 | 291000 | 291000 | 291000 |
Scholarship | 55000 | 35000 | 25000 | 15000 | 0 | |
Yearly Payment (5% Discount) | 448400 | 486400 | 505400 | 524400 | 552900 | |
Half Yearly Payment | 236000 | 256000 | 266000 | 276000 | 291000 | |
3rd Year Payment Options | Tuition Fee Per Semester | 305550 | 305550 | 305550 | 305550 | 305550 |
Scholarship | 55000 | 35000 | 25000 | 15000 | 0 | |
Yearly Payment (5% Discount) | 476045 | 514045 | 533045 | 552045 | 580545 | |
Half Yearly Payment | 250550 | 270550 | 280550 | 290550 | 305550 | |
4th Year Payment Options | Tuition Fee Per Semester | 320827.5 | 320827.5 | 320827.5 | 320827.5 | 320827.5 |
Scholarship | 55000 | 35000 | 25000 | 15000 | 0 | |
Yearly Payment (5% Discount) | 505072.25 | 543072.25 | 562072.25 | 581072.25 | 609572.25 | |
Half Yearly Payment | 265827.5 | 285827.5 | 295827.5 | 305827.5 | 320827.5 | |
Total Fee (Per Year Installment) | 1854547.25 | 2006547.25 | 2082547.25 | 2158547.25 | 2272547.25 | |
One Time Payable | Admission Fee | 15000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 5000 | |||||
Other Charges^ | Yearly Payment | 20500 | ||||
Half Yearly Payment | 10750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.