Bachelor of Hotel Management
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 BHM
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 <95 | (12th Agg. %) >=85 <90 | (12th Agg. %) >=80 <85 | (12th Agg. %) >=75 <80 | (12th Agg. %) >=70 <75 | (12th Agg. %) >=65 <70 | (12th Agg. %) >=60 <65 |
1st Year Payment Options | Tuition Fee Per Semester | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 |
Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
Yearly Payment (5% Discount) | 102030 | 105830 | 110580 | 114380 | 118180 | 121980 | 126730 | 130530 | |
Half Yearly Payment | 53700 | 55700 | 58200 | 60200 | 62200 | 64200 | 66700 | 68700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 |
Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
Yearly Payment (5% Discount) | 105545 | 109345 | 114095 | 117895 | 121695 | 125495 | 130245 | 134045 | |
Half Yearly Payment | 55550 | 57550 | 60050 | 62050 | 64050 | 66050 | 68550 | 70550 | |
3rd Year Payment Options | Tuition Fee Per Semester | 77228 | 77228 | 77228 | 77228 | 77228 | 77228 | 77228 | 77228 |
Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
Yearly Payment (5% Discount) | 112532 | 116332 | 121082 | 124882 | 128682 | 132482 | 137232 | 141032 | |
Half Yearly Payment | 59228 | 61228 | 63728 | 65728 | 67728 | 69728 | 72228 | 74228 | |
4th Year Payment Options | Tuition Fee Per Semester | 81089 | 81089 | 81089 | 81089 | 81089 | 81089 | 81089 | 81089 |
Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
Yearly Payment (5% Discount) | 119869 | 123669 | 128419 | 132219 | 136019 | 139819 | 144569 | 148369 | |
Half Yearly Payment | 63089 | 65089 | 67589 | 69589 | 71589 | 73589 | 76089 | 78089 | |
Total Fee (Per Year Installment) | 439976 | 455176 | 474176 | 489376 | 504576 | 519776 | 538776 | 553976 | |
One Time Payable | Admission Fee | 10000 | |||||||
Enrolment Fee | 5000 | ||||||||
Caution Money (Refundable) | 3000 | ||||||||
Other Charges^ | Yearly Payment | 18500 | |||||||
Half Yearly Payment | 9750 | ||||||||
Scholarship for Wards of Defence personnel: 5% | |||||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Hotel Management
Fee Structure Applicable for Intake 2025 BHM
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 <95 | (12th Agg. %) >=85 <90 | (12th Agg. %) >=80 <85 | (12th Agg. %) >=75 <80 | (12th Agg. %) >=70 <75 | (12th Agg. %) >=65 <70 | (12th Agg. %) >=60 <65 |
1st Year Payment Options | Tuition Fee Per Semester | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 |
Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
Yearly Payment (5% Discount) | 102030 | 105830 | 110580 | 114380 | 118180 | 121980 | 126730 | 130530 | |
Half Yearly Payment | 53700 | 55700 | 58200 | 60200 | 62200 | 64200 | 66700 | 68700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 |
Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
Yearly Payment (5% Discount) | 105545 | 109345 | 114095 | 117895 | 121695 | 125495 | 130245 | 134045 | |
Half Yearly Payment | 55550 | 57550 | 60050 | 62050 | 64050 | 66050 | 68550 | 70550 | |
3rd Year Payment Options | Tuition Fee Per Semester | 77227.5 | 77227.5 | 77227.5 | 77227.5 | 77227.5 | 77227.5 | 77227.5 | 77227.5 |
Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
Yearly Payment (5% Discount) | 112532.25 | 116332.25 | 121082.25 | 124882.25 | 128682.25 | 132482.25 | 137232.25 | 141032.25 | |
Half Yearly Payment | 59227.5 | 61227.5 | 63727.5 | 65727.5 | 67727.5 | 69727.5 | 72227.5 | 74227.5 | |
4th Year Payment Options | Tuition Fee Per Semester | 81088.875 | 81088.875 | 81088.875 | 81088.875 | 81088.875 | 81088.875 | 81088.875 | 81088.875 |
Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
Yearly Payment (5% Discount) | 119868.86249999999 | 123668.86249999999 | 128418.86249999999 | 132218.8625 | 136018.8625 | 139818.8625 | 144568.8625 | 148368.8625 | |
Half Yearly Payment | 63088.875 | 65088.875 | 67588.875 | 69588.875 | 71588.875 | 73588.875 | 76088.875 | 78088.875 | |
Total Fee (Per Year Installment) | 439976.1125 | 455176.1125 | 474176.1125 | 489376.1125 | 504576.1125 | 519776.1125 | 538776.1125 | 553976.1125 | |
One Time Payable | Admission Fee | 10000 | |||||||
Enrolment Fee | 5000 | ||||||||
Caution Money (Refundable) | 3000 | ||||||||
Other Charges^ | Yearly Payment | 18500 | |||||||
Half Yearly Payment | 9750 | ||||||||
Scholarship for Wards of Defence personnel: 5% | |||||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.