Bachelor of Hotel Management
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 BHM
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 <95 | (12th Agg. %) >=85 <90 | (12th Agg. %) >=80 <85 | (12th Agg. %) >=75 <80 | (12th Agg. %) >=70 <75 | (12th Agg. %) >=65 <70 | (12th Agg. %) >=60 <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 73700 | 73700 | 73700 | 73700 | 73700 | 73700 | 73700 | 73700 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 105830 | 109630 | 114380 | 118180 | 121980 | 125780 | 130530 | 134330 | |
| Half Yearly Payment | 55700 | 57700 | 60200 | 62200 | 64200 | 66200 | 68700 | 70700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 75550 | 75550 | 75550 | 75550 | 75550 | 75550 | 75550 | 75550 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 109345 | 113145 | 117895 | 121695 | 125495 | 129295 | 134045 | 137845 | |
| Half Yearly Payment | 57550 | 59550 | 62050 | 64050 | 66050 | 68050 | 70550 | 72550 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 79328 | 79328 | 79328 | 79328 | 79328 | 79328 | 79328 | 79328 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 116522 | 120322 | 125072 | 128872 | 132672 | 136472 | 141222 | 145022 | |
| Half Yearly Payment | 61328 | 63328 | 65828 | 67828 | 69828 | 71828 | 74328 | 76328 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 83294 | 83294 | 83294 | 83294 | 83294 | 83294 | 83294 | 83294 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 124058 | 127858 | 132608 | 136408 | 140208 | 144008 | 148758 | 152558 | |
| Half Yearly Payment | 65294 | 67294 | 69794 | 71794 | 73794 | 75794 | 78294 | 80294 | |
| Total Fee (Per Year Installment) | 455756 | 470956 | 489956 | 505156 | 520356 | 535556 | 554556 | 569756 | |
| One Time Payable | Admission Fee | 10000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 3000 | ||||||||
| Other Charges^ | Yearly Payment | 18500 | |||||||
| Half Yearly Payment | 9750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
Bachelor of Hotel Management
Fee Structure Applicable for Intake 2026 BHM
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 <95 | (12th Agg. %) >=85 <90 | (12th Agg. %) >=80 <85 | (12th Agg. %) >=75 <80 | (12th Agg. %) >=70 <75 | (12th Agg. %) >=65 <70 | (12th Agg. %) >=60 <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 73700 | 73700 | 73700 | 73700 | 73700 | 73700 | 73700 | 73700 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 105830 | 109630 | 114380 | 118180 | 121980 | 125780 | 130530 | 134330 | |
| Half Yearly Payment | 55700 | 57700 | 60200 | 62200 | 64200 | 66200 | 68700 | 70700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 75550 | 75550 | 75550 | 75550 | 75550 | 75550 | 75550 | 75550 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 109345 | 113145 | 117895 | 121695 | 125495 | 129295 | 134045 | 137845 | |
| Half Yearly Payment | 57550 | 59550 | 62050 | 64050 | 66050 | 68050 | 70550 | 72550 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 79327.5 | 79327.5 | 79327.5 | 79327.5 | 79327.5 | 79327.5 | 79327.5 | 79327.5 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 116522.25 | 120322.25 | 125072.25 | 128872.25 | 132672.25 | 136472.25 | 141222.25 | 145022.25 | |
| Half Yearly Payment | 61327.5 | 63327.5 | 65827.5 | 67827.5 | 69827.5 | 71827.5 | 74327.5 | 76327.5 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 83293.875 | 83293.875 | 83293.875 | 83293.875 | 83293.875 | 83293.875 | 83293.875 | 83293.875 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 124058.36249999999 | 127858.36249999999 | 132608.3625 | 136408.3625 | 140208.3625 | 144008.3625 | 148758.3625 | 152558.3625 | |
| Half Yearly Payment | 65293.875 | 67293.875 | 69793.875 | 71793.875 | 73793.875 | 75793.875 | 78293.875 | 80293.875 | |
| Total Fee (Per Year Installment) | 455755.6125 | 470955.6125 | 489955.6125 | 505155.6125 | 520355.6125 | 535555.6125 | 554555.6125 | 569755.6125 | |
| One Time Payable | Admission Fee | 10000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 3000 | ||||||||
| Other Charges^ | Yearly Payment | 18500 | |||||||
| Half Yearly Payment | 9750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.