Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2027 BPT
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 |
| 1st Year Payment Options | Tuition Fee Per Semester | 90000 | 90000 | 90000 | 90000 | 90000 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 161500 | 163400 | 165300 | 167200 | 171000 | |
| Half Yearly Payment | 85000 | 86000 | 87000 | 88000 | 90000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 93000 | 93000 | 93000 | 93000 | 93000 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 167200 | 169100 | 171000 | 172900 | 176700 | |
| Half Yearly Payment | 88000 | 89000 | 90000 | 91000 | 93000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 97650 | 97650 | 97650 | 97650 | 97650 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 176035 | 177935 | 179835 | 181735 | 185535 | |
| Half Yearly Payment | 92650 | 93650 | 94650 | 95650 | 97650 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 102533 | 102533 | 102533 | 102533 | 102533 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 185312 | 187212 | 189112 | 191012 | 194812 | |
| Half Yearly Payment | 97533 | 98533 | 99533 | 100533 | 102533 | |
| Total Fee (Per Year Installment) | 690047 | 697647 | 705247 | 712847 | 728047 | |
| One Time Payable | Admission Fee | 17000 | ||||
| Caution Money (Refundable) | 5000 | |||||
| Other Charges^ | Yearly Payment | 19500 | ||||
| Half Yearly Payment | 10250 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
© 2027 Graphic Era University. All rights reserved.