Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 Bachelor of Science in Agriculture (Hons.)
| Sem | Heads | (12th Aggr %) >=95 OR CUET Percentile >=99 | (12th Aggr %) >=90 & <95 OR CUET Percentile >=98.5<99 | (12th Aggr %) >=85 & <90 OR CUET Percentile >=97<98.5 | (12th Aggr %) >=80 & <85 OR CUET Percentile >=94<97 | (12th Aggr %) >=75 & <80 OR CUET Percentile >=90<94 | ( 12th Aggr %) >=70 & <75 OR CUET Percentile >=85<90 | (12th Aggr %) >=65 & <70 |
| 1st Year Payment Options | Tuition Fee Per Semester | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 109060 | 110960 | 112860 | 114760 | 116660 | 118560 | 120460 | |
| Half Yearly Payment | 57400 | 58400 | 59400 | 60400 | 61400 | 62400 | 63400 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 68200 | 68200 | 68200 | 68200 | 68200 | 68200 | 68200 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 111530 | 113430 | 115330 | 117230 | 119130 | 121030 | 122930 | |
| Half Yearly Payment | 58700 | 59700 | 60700 | 61700 | 62700 | 63700 | 64700 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 71610 | 71610 | 71610 | 71610 | 71610 | 71610 | 71610 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 118009 | 119909 | 121809 | 123709 | 125609 | 127509 | 129409 | |
| Half Yearly Payment | 62110 | 63110 | 64110 | 65110 | 66110 | 67110 | 68110 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 75191 | 75191 | 75191 | 75191 | 75191 | 75191 | 75191 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 124812 | 126712 | 128612 | 130512 | 132412 | 134312 | 136212 | |
| Half Yearly Payment | 65691 | 66691 | 67691 | 68691 | 69691 | 70691 | 71691 | |
| Total Fee (Per Year Installment) | 463411 | 471011 | 478611 | 486211 | 493811 | 501411 | 509011 | |
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.