Bachelor of Science Biotechnology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc Biotech || B.Sc. (Hons.) || B.Sc. (Hons.) Biotechnology with Research*
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 63600 | 63600 | 63600 | 63600 | 63600 | 63600 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 80940 | 96900 | 104880 | 108870 | 112860 | 120840 | |
| Half Yearly Payment | 42600 | 51000 | 55200 | 57300 | 59400 | 63600 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 64900 | 64900 | 64900 | 64900 | 64900 | 64900 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 83410 | 99370 | 107350 | 111340 | 115330 | 123310 | |
| Half Yearly Payment | 43900 | 52300 | 56500 | 58600 | 60700 | 64900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 68145 | 68145 | 68145 | 68145 | 68145 | 68145 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 89576 | 105536 | 113516 | 117506 | 121496 | 129476 | |
| Half Yearly Payment | 47145 | 55545 | 59745 | 61845 | 63945 | 68145 | |
| 4th Year* Payment Options | Tuition Fee Per Semester | 71552 | 71552 | 71552 | 71552 | 71552 | 71552 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 96049 | 112009 | 119989 | 123979 | 127969 | 135949 | |
| Half Yearly Payment | 50552 | 58952 | 63152 | 65252 | 67352 | 71552 | |
| Total Fee (Per Year Installment) | 349975 | 413815 | 445735 | 461695 | 477655 | 509575 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Science Biotechnology
Fee Structure Applicable for Intake 2026 B.Sc Biotech || B.Sc. (Hons.) || B.Sc. (Hons.) Biotechnology with Research*
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 63600 | 63600 | 63600 | 63600 | 63600 | 63600 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 80940 | 96900 | 104880 | 108870 | 112860 | 120840 | |
| Half Yearly Payment | 42600 | 51000 | 55200 | 57300 | 59400 | 63600 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 64900 | 64900 | 64900 | 64900 | 64900 | 64900 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 83410 | 99370 | 107350 | 111340 | 115330 | 123310 | |
| Half Yearly Payment | 43900 | 52300 | 56500 | 58600 | 60700 | 64900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 68145 | 68145 | 68145 | 68145 | 68145 | 68145 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 89575.5 | 105535.5 | 113515.5 | 117505.5 | 121495.5 | 129475.5 | |
| Half Yearly Payment | 47145 | 55545 | 59745 | 61845 | 63945 | 68145 | |
| 4th Year* Payment Options | Tuition Fee Per Semester | 71552.25 | 71552.25 | 71552.25 | 71552.25 | 71552.25 | 71552.25 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 96049.275 | 112009.275 | 119989.275 | 123979.275 | 127969.275 | 135949.275 | |
| Half Yearly Payment | 50552.25 | 58952.25 | 63152.25 | 65252.25 | 67352.25 | 71552.25 | |
| Total Fee (Per Year Installment) | 349974.775 | 413814.775 | 445734.775 | 461694.775 | 477654.775 | 509574.775 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.