Bachelor of Science Biotechnology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Sc Biotech || B.Sc. (Hons.) || B.Sc. (Hons.) Biotechnology with Research*
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 58700 | 58700 | 58700 | 58700 | 58700 | 58700 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 71630 | 87590 | 95570 | 99560 | 103550 | 111530 | |
Half Yearly Payment | 37700 | 46100 | 50300 | 52400 | 54500 | 58700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 59900 | 59900 | 59900 | 59900 | 59900 | 59900 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 73910 | 89870 | 97850 | 101840 | 105830 | 113810 | |
Half Yearly Payment | 38900 | 47300 | 51500 | 53600 | 55700 | 59900 | |
3rd Year Payment Options | Tuition Fee Per Semester | 62895 | 62895 | 62895 | 62895 | 62895 | 62895 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 79601 | 95561 | 103541 | 107531 | 111521 | 119501 | |
Half Yearly Payment | 41895 | 50295 | 54495 | 56595 | 58695 | 62895 | |
4th Year* Payment Options | Tuition Fee Per Semester | 66040 | 66040 | 66040 | 66040 | 66040 | 66040 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 85576 | 101536 | 109516 | 113506 | 117496 | 125476 | |
Half Yearly Payment | 45040 | 53440 | 57640 | 59740 | 61840 | 66040 | |
Total Fee (Per Year Installment) | 310716 | 374556 | 406476 | 422436 | 438396 | 470316 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Science Biotechnology
Fee Structure Applicable for Intake 2025 B.Sc Biotech || B.Sc. (Hons.) || B.Sc. (Hons.) Biotechnology with Research*
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 58700 | 58700 | 58700 | 58700 | 58700 | 58700 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 71630 | 87590 | 95570 | 99560 | 103550 | 111530 | |
Half Yearly Payment | 37700 | 46100 | 50300 | 52400 | 54500 | 58700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 59900 | 59900 | 59900 | 59900 | 59900 | 59900 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 73910 | 89870 | 97850 | 101840 | 105830 | 113810 | |
Half Yearly Payment | 38900 | 47300 | 51500 | 53600 | 55700 | 59900 | |
3rd Year Payment Options | Tuition Fee Per Semester | 62895 | 62895 | 62895 | 62895 | 62895 | 62895 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 79600.5 | 95560.5 | 103540.5 | 107530.5 | 111520.5 | 119500.5 | |
Half Yearly Payment | 41895 | 50295 | 54495 | 56595 | 58695 | 62895 | |
4th Year* Payment Options | Tuition Fee Per Semester | 66039.75 | 66039.75 | 66039.75 | 66039.75 | 66039.75 | 66039.75 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 85575.525 | 101535.525 | 109515.525 | 113505.525 | 117495.525 | 125475.525 | |
Half Yearly Payment | 45039.75 | 53439.75 | 57639.75 | 59739.75 | 61839.75 | 66039.75 | |
Total Fee (Per Year Installment) | 310716.025 | 374556.025 | 406476.025 | 422436.025 | 438396.025 | 470316.025 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.