Bachelor of Science Biotechnology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc Biotech || B.Sc. (Hons.) || B.Sc. (Hons.) Biotechnology with Research*
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 61600 | 61600 | 61600 | 61600 | 61600 | 61600 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 77140 | 93100 | 101080 | 105070 | 109060 | 117040 | |
| Half Yearly Payment | 40600 | 49000 | 53200 | 55300 | 57400 | 61600 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 62900 | 62900 | 62900 | 62900 | 62900 | 62900 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 79610 | 95570 | 103550 | 107540 | 111530 | 119510 | |
| Half Yearly Payment | 41900 | 50300 | 54500 | 56600 | 58700 | 62900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 66045 | 66045 | 66045 | 66045 | 66045 | 66045 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 85586 | 101546 | 109526 | 113516 | 117506 | 125486 | |
| Half Yearly Payment | 45045 | 53445 | 57645 | 59745 | 61845 | 66045 | |
| 4th Year* Payment Options | Tuition Fee Per Semester | 69347 | 69347 | 69347 | 69347 | 69347 | 69347 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 91860 | 107820 | 115800 | 119790 | 123780 | 131760 | |
| Half Yearly Payment | 48347 | 56747 | 60947 | 63047 | 65147 | 69347 | |
| Total Fee (Per Year Installment) | 334195 | 398035 | 429955 | 445915 | 461875 | 493795 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Science Biotechnology
Fee Structure Applicable for Intake 2026 B.Sc Biotech || B.Sc. (Hons.) || B.Sc. (Hons.) Biotechnology with Research*
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 61600 | 61600 | 61600 | 61600 | 61600 | 61600 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 77140 | 93100 | 101080 | 105070 | 109060 | 117040 | |
| Half Yearly Payment | 40600 | 49000 | 53200 | 55300 | 57400 | 61600 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 62900 | 62900 | 62900 | 62900 | 62900 | 62900 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 79610 | 95570 | 103550 | 107540 | 111530 | 119510 | |
| Half Yearly Payment | 41900 | 50300 | 54500 | 56600 | 58700 | 62900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 66045 | 66045 | 66045 | 66045 | 66045 | 66045 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 85585.5 | 101545.5 | 109525.5 | 113515.5 | 117505.5 | 125485.5 | |
| Half Yearly Payment | 45045 | 53445 | 57645 | 59745 | 61845 | 66045 | |
| 4th Year* Payment Options | Tuition Fee Per Semester | 69347.25 | 69347.25 | 69347.25 | 69347.25 | 69347.25 | 69347.25 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 91859.775 | 107819.775 | 115799.775 | 119789.775 | 123779.775 | 131759.775 | |
| Half Yearly Payment | 48347.25 | 56747.25 | 60947.25 | 63047.25 | 65147.25 | 69347.25 | |
| Total Fee (Per Year Installment) | 334195.275 | 398035.275 | 429955.275 | 445915.275 | 461875.275 | 493795.275 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.