Bachelor of Science Computer Science (Hons.)
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc. CS (Hons.) with Research
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 65700 | 65700 | 65700 | 65700 | 65700 | 65700 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 84930 | 95380 | 100130 | 104880 | 110580 | 115330 | |
| Half Yearly Payment | 44700 | 50200 | 52700 | 55200 | 58200 | 60700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 67150 | 67150 | 67150 | 67150 | 67150 | 67150 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 87685 | 98135 | 102885 | 107635 | 113335 | 118085 | |
| Half Yearly Payment | 46150 | 51650 | 54150 | 56650 | 59650 | 62150 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 70508 | 70508 | 70508 | 70508 | 70508 | 70508 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 94064 | 104514 | 109264 | 114014 | 119714 | 124464 | |
| Half Yearly Payment | 49508 | 55008 | 57508 | 60008 | 63008 | 65508 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 74033 | 74033 | 74033 | 74033 | 74033 | 74033 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 100762 | 111212 | 115962 | 120712 | 126412 | 131162 | |
| Half Yearly Payment | 53033 | 58533 | 61033 | 63533 | 66533 | 69033 | |
| Total Fee (Per Year Installment) | 367442 | 409242 | 428242 | 447242 | 470042 | 489042 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Science Computer Science (Hons.)
Fee Structure Applicable for Intake 2026 B.Sc. CS (Hons.) with Research
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 65700 | 65700 | 65700 | 65700 | 65700 | 65700 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 84930 | 95380 | 100130 | 104880 | 110580 | 115330 | |
| Half Yearly Payment | 44700 | 50200 | 52700 | 55200 | 58200 | 60700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 67150 | 67150 | 67150 | 67150 | 67150 | 67150 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 87685 | 98135 | 102885 | 107635 | 113335 | 118085 | |
| Half Yearly Payment | 46150 | 51650 | 54150 | 56650 | 59650 | 62150 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 70507.5 | 70507.5 | 70507.5 | 70507.5 | 70507.5 | 70507.5 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 94064.25 | 104514.25 | 109264.25 | 114014.25 | 119714.25 | 124464.25 | |
| Half Yearly Payment | 49507.5 | 55007.5 | 57507.5 | 60007.5 | 63007.5 | 65507.5 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 74032.875 | 74032.875 | 74032.875 | 74032.875 | 74032.875 | 74032.875 |
| Scholarship | 21000 | 15500 | 13000 | 10500 | 7500 | 5000 | |
| Yearly Payment (5% Discount) | 100762.4625 | 111212.4625 | 115962.4625 | 120712.4625 | 126412.4625 | 131162.4625 | |
| Half Yearly Payment | 53032.875 | 58532.875 | 61032.875 | 63532.875 | 66532.875 | 69032.875 | |
| Total Fee (Per Year Installment) | 367441.7125 | 409241.7125 | 428241.7125 | 447241.7125 | 470041.7125 | 489041.7125 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.