Bachelor of Science (Hons.) Food Technology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc (Hons.) Food Technology
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 59700 | 59700 | 59700 | 59700 | 59700 | 59700 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 68590 | 85500 | 95380 | 99370 | 104405 | 107730 | |
| Half Yearly Payment | 36100 | 45000 | 50200 | 52300 | 54950 | 56700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 60850 | 60850 | 60850 | 60850 | 60850 | 60850 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 70775 | 87685 | 97565 | 101555 | 106590 | 109915 | |
| Half Yearly Payment | 37250 | 46150 | 51350 | 53450 | 56100 | 57850 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 63893 | 63893 | 63893 | 63893 | 63893 | 63893 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 76556 | 93466 | 103346 | 107336 | 112371 | 115696 | |
| Half Yearly Payment | 40293 | 49193 | 54393 | 56493 | 59143 | 60893 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 67087 | 67087 | 67087 | 67087 | 67087 | 67087 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 82626 | 99536 | 109416 | 113406 | 118441 | 121766 | |
| Half Yearly Payment | 43487 | 52387 | 57587 | 59687 | 62337 | 64087 | |
| Total Fee (Per Year Installment) | 298546 | 366186 | 405706 | 421666 | 441806 | 455106 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Quarterly Payment | 4500 | 2500 | 1000 | 750 | |||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Science (Hons.) Food Technology
Fee Structure Applicable for Intake 2026 B.Sc (Hons.) Food Technology
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 59700 | 59700 | 59700 | 59700 | 59700 | 59700 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 68590 | 85500 | 95380 | 99370 | 104405 | 107730 | |
| Half Yearly Payment | 36100 | 45000 | 50200 | 52300 | 54950 | 56700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 60850 | 60850 | 60850 | 60850 | 60850 | 60850 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 70775 | 87685 | 97565 | 101555 | 106590 | 109915 | |
| Half Yearly Payment | 37250 | 46150 | 51350 | 53450 | 56100 | 57850 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 63892.5 | 63892.5 | 63892.5 | 63892.5 | 63892.5 | 63892.5 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 76555.75 | 93465.75 | 103345.75 | 107335.75 | 112370.75 | 115695.75 | |
| Half Yearly Payment | 40292.5 | 49192.5 | 54392.5 | 56492.5 | 59142.5 | 60892.5 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 67087.125 | 67087.125 | 67087.125 | 67087.125 | 67087.125 | 67087.125 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 82625.53749999999 | 99535.53749999999 | 109415.53749999999 | 113405.53749999999 | 118440.53749999999 | 121765.53749999999 | |
| Half Yearly Payment | 43487.125 | 52387.125 | 57587.125 | 59687.125 | 62337.125 | 64087.125 | |
| Total Fee (Per Year Installment) | 298546.2875 | 366186.2875 | 405706.2875 | 421666.2875 | 441806.2875 | 455106.2875 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Quarterly Payment | 4500 | 2500 | 1000 | 750 | |||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.