Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2027 B.Sc Food Technology
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
| 1st Year Payment Options | Tuition Fee Per Semester | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | 0 | |
| Yearly Payment (5% Discount) | 97660 | 114570 | 124450 | 128440 | 133475 | 136800 | 142500 | |
| Half Yearly Payment | 51400 | 60300 | 65500 | 67600 | 70250 | 72000 | 75000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 78000 | 78000 | 78000 | 78000 | 78000 | 78000 | 78000 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | 0 | |
| Yearly Payment (5% Discount) | 103360 | 120270 | 130150 | 134140 | 139175 | 142500 | 148200 | |
| Half Yearly Payment | 54400 | 63300 | 68500 | 70600 | 73250 | 75000 | 78000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 81900 | 81900 | 81900 | 81900 | 81900 | 81900 | 81900 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | 0 | |
| Yearly Payment (5% Discount) | 110770 | 127680 | 137560 | 141550 | 146585 | 149910 | 155610 | |
| Half Yearly Payment | 58300 | 67200 | 72400 | 74500 | 77150 | 78900 | 81900 | |
| Total Fee (Per Year Installment) | 311790 | 362520 | 392160 | 404130 | 419235 | 429210 | 446310 | |
| One Time Payable | Admission Fee | 17000 | ||||||
| Caution Money (Refundable) | 3000 | |||||||
| Quarterly Payment | 4500 | 2500 | 1000 | 750 | ||||
| Other Charges^ | Yearly Payment | 19500 | ||||||
| Half Yearly Payment | 10250 | |||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.