Bachelor of Science Forensic Science
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Sc Forensic Science
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 |
Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
Yearly Payment (5% Discount) | 64790 | 81700 | 91580 | 95570 | 100605 | 103930 | |
Half Yearly Payment | 34100 | 43000 | 48200 | 50300 | 52950 | 54700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 58850 | 58850 | 58850 | 58850 | 58850 | 58850 |
Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
Yearly Payment (5% Discount) | 66975 | 83885 | 93765 | 97755 | 102790 | 106115 | |
Half Yearly Payment | 35250 | 44150 | 49350 | 51450 | 54100 | 55850 | |
3rd Year Payment Options | Tuition Fee Per Semester | 61793 | 61793 | 61793 | 61793 | 61793 | 61793 |
Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
Yearly Payment (5% Discount) | 72566 | 89476 | 99356 | 103346 | 108381 | 111706 | |
Half Yearly Payment | 38193 | 47093 | 52293 | 54393 | 57043 | 58793 | |
Total Fee (Per Year Installment) | 204331 | 255061 | 284701 | 296671 | 311776 | 321751 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 20500 | |||||
Half Yearly Payment | 10750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Science Forensic Science
Fee Structure Applicable for Intake 2025 B.Sc Forensic Science
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 |
Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
Yearly Payment (5% Discount) | 64790 | 81700 | 91580 | 95570 | 100605 | 103930 | |
Half Yearly Payment | 34100 | 43000 | 48200 | 50300 | 52950 | 54700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 58850 | 58850 | 58850 | 58850 | 58850 | 58850 |
Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
Yearly Payment (5% Discount) | 66975 | 83885 | 93765 | 97755 | 102790 | 106115 | |
Half Yearly Payment | 35250 | 44150 | 49350 | 51450 | 54100 | 55850 | |
3rd Year Payment Options | Tuition Fee Per Semester | 61792.5 | 61792.5 | 61792.5 | 61792.5 | 61792.5 | 61792.5 |
Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
Yearly Payment (5% Discount) | 72565.75 | 89475.75 | 99355.75 | 103345.75 | 108380.75 | 111705.75 | |
Half Yearly Payment | 38192.5 | 47092.5 | 52292.5 | 54392.5 | 57042.5 | 58792.5 | |
Total Fee (Per Year Installment) | 204330.75 | 255060.75 | 284700.75 | 296670.75 | 311775.75 | 321750.75 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 20500 | |||||
Half Yearly Payment | 10750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.