Bachelor of Science Forensic Science
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Sc Forensic Science
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 60600 | 60600 | 60600 | 60600 | 60600 | 60600 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 70300 | 87210 | 97090 | 101080 | 106115 | 109440 | |
| Half Yearly Payment | 37000 | 45900 | 51100 | 53200 | 55850 | 57600 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 61800 | 61800 | 61800 | 61800 | 61800 | 61800 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 72580 | 89490 | 99370 | 103360 | 108395 | 111720 | |
| Half Yearly Payment | 38200 | 47100 | 52300 | 54400 | 57050 | 58800 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 64890 | 64890 | 64890 | 64890 | 64890 | 64890 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 78451 | 95361 | 105241 | 109231 | 114266 | 117591 | |
| Half Yearly Payment | 41290 | 50190 | 55390 | 57490 | 60140 | 61890 | |
| Total Fee (Per Year Installment) | 221331 | 272061 | 301701 | 313671 | 328776 | 338751 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Science Forensic Science
Fee Structure Applicable for Intake 2025 B.Sc Forensic Science
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 60600 | 60600 | 60600 | 60600 | 60600 | 60600 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 70300 | 87210 | 97090 | 101080 | 106115 | 109440 | |
| Half Yearly Payment | 37000 | 45900 | 51100 | 53200 | 55850 | 57600 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 61800 | 61800 | 61800 | 61800 | 61800 | 61800 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 72580 | 89490 | 99370 | 103360 | 108395 | 111720 | |
| Half Yearly Payment | 38200 | 47100 | 52300 | 54400 | 57050 | 58800 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 64890 | 64890 | 64890 | 64890 | 64890 | 64890 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 78451 | 95361 | 105241 | 109231 | 114266 | 117591 | |
| Half Yearly Payment | 41290 | 50190 | 55390 | 57490 | 60140 | 61890 | |
| Total Fee (Per Year Installment) | 221331 | 272061 | 301701 | 313671 | 328776 | 338751 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.