Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2027 B.Sc Forensic Science
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
| 1st Year Payment Options | Tuition Fee Per Semester | 85000 | 85000 | 85000 | 85000 | 85000 | 85000 | 85000 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | 0 | |
| Yearly Payment (5% Discount) | 116660 | 133570 | 143450 | 147440 | 152475 | 155800 | 161500 | |
| Half Yearly Payment | 61400 | 70300 | 75500 | 77600 | 80250 | 82000 | 85000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 88000 | 88000 | 88000 | 88000 | 88000 | 88000 | 88000 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | 0 | |
| Yearly Payment (5% Discount) | 122360 | 139270 | 149150 | 153140 | 158175 | 161500 | 167200 | |
| Half Yearly Payment | 64400 | 73300 | 78500 | 80600 | 83250 | 85000 | 88000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 92400 | 92400 | 92400 | 92400 | 92400 | 92400 | 92400 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | 0 | |
| Yearly Payment (5% Discount) | 130720 | 147630 | 157510 | 161500 | 166535 | 169860 | 175560 | |
| Half Yearly Payment | 68800 | 77700 | 82900 | 85000 | 87650 | 89400 | 92400 | |
| Total Fee (Per Year Installment) | 369740 | 420470 | 450110 | 462080 | 477185 | 487160 | 504260 | |
| One Time Payable | Admission Fee | 17000 | ||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 21500 | ||||||
| Half Yearly Payment | 11250 | |||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.