Bachelor of Science Forensic Science
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc Forensic Science
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 62600 | 62600 | 62600 | 62600 | 62600 | 62600 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 74100 | 91010 | 100890 | 104880 | 109915 | 113240 | |
| Half Yearly Payment | 39000 | 47900 | 53100 | 55200 | 57850 | 59600 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 63800 | 63800 | 63800 | 63800 | 63800 | 63800 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 76380 | 93290 | 103170 | 107160 | 112195 | 115520 | |
| Half Yearly Payment | 40200 | 49100 | 54300 | 56400 | 59050 | 60800 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 66990 | 66990 | 66990 | 66990 | 66990 | 66990 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 82441 | 99351 | 109231 | 113221 | 118256 | 121581 | |
| Half Yearly Payment | 43390 | 52290 | 57490 | 59590 | 62240 | 63990 | |
| Total Fee (Per Year Installment) | 232921 | 283651 | 313291 | 325261 | 340366 | 350341 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Science Forensic Science
Fee Structure Applicable for Intake 2026 B.Sc Forensic Science
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 62600 | 62600 | 62600 | 62600 | 62600 | 62600 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 74100 | 91010 | 100890 | 104880 | 109915 | 113240 | |
| Half Yearly Payment | 39000 | 47900 | 53100 | 55200 | 57850 | 59600 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 63800 | 63800 | 63800 | 63800 | 63800 | 63800 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 76380 | 93290 | 103170 | 107160 | 112195 | 115520 | |
| Half Yearly Payment | 40200 | 49100 | 54300 | 56400 | 59050 | 60800 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 66990 | 66990 | 66990 | 66990 | 66990 | 66990 |
| Scholarship | 23600 | 14700 | 9500 | 7400 | 4750 | 3000 | |
| Yearly Payment (5% Discount) | 82441 | 99351 | 109231 | 113221 | 118256 | 121581 | |
| Half Yearly Payment | 43390 | 52290 | 57490 | 59590 | 62240 | 63990 | |
| Total Fee (Per Year Installment) | 232921 | 283651 | 313291 | 325261 | 340366 | 350341 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.