Bachelor of Science Geology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Sc. Geology || B.Sc. (Hons.) || B.Sc. (Hons.) Geology with Research*
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 52950 | 52950 | 52950 | 52950 | 52950 | 52950 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 60705 | 76665 | 84645 | 88635 | 92625 | 100605 | |
Half Yearly Payment | 31950 | 40350 | 44550 | 46650 | 48750 | 52950 | |
2nd Year Payment Options | Tuition Fee Per Semester | 53850 | 53850 | 53850 | 53850 | 53850 | 53850 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 62415 | 78375 | 86355 | 90345 | 94335 | 102315 | |
Half Yearly Payment | 32850 | 41250 | 45450 | 47550 | 49650 | 53850 | |
3rd Year Payment Options | Tuition Fee Per Semester | 56543 | 56543 | 56543 | 56543 | 56543 | 56543 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 67531 | 83491 | 91471 | 95461 | 99451 | 107431 | |
Half Yearly Payment | 35543 | 43943 | 48143 | 50243 | 52343 | 56543 | |
4th Year Payment Options | Tuition Fee Per Semester | 59370 | 59370 | 59370 | 59370 | 59370 | 59370 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 72902 | 88862 | 96842 | 100832 | 104822 | 112802 | |
Half Yearly Payment | 38370 | 46770 | 50970 | 53070 | 55170 | 59370 | |
Total Fee (Per Year Installment) | 263553 | 327393 | 359313 | 375273 | 391233 | 423153 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Science Geology
Fee Structure Applicable for Intake 2025 B.Sc. Geology || B.Sc. (Hons.) || B.Sc. (Hons.) Geology with Research*
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 52950 | 52950 | 52950 | 52950 | 52950 | 52950 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 60705 | 76665 | 84645 | 88635 | 92625 | 100605 | |
Half Yearly Payment | 31950 | 40350 | 44550 | 46650 | 48750 | 52950 | |
2nd Year Payment Options | Tuition Fee Per Semester | 53850 | 53850 | 53850 | 53850 | 53850 | 53850 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 62415 | 78375 | 86355 | 90345 | 94335 | 102315 | |
Half Yearly Payment | 32850 | 41250 | 45450 | 47550 | 49650 | 53850 | |
3rd Year Payment Options | Tuition Fee Per Semester | 56542.5 | 56542.5 | 56542.5 | 56542.5 | 56542.5 | 56542.5 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 67530.75 | 83490.75 | 91470.75 | 95460.75 | 99450.75 | 107430.75 | |
Half Yearly Payment | 35542.5 | 43942.5 | 48142.5 | 50242.5 | 52342.5 | 56542.5 | |
4th Year Payment Options | Tuition Fee Per Semester | 59369.625 | 59369.625 | 59369.625 | 59369.625 | 59369.625 | 59369.625 |
Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 72902.28749999999 | 88862.28749999999 | 96842.28749999999 | 100832.28749999999 | 104822.28749999999 | 112802.28749999999 | |
Half Yearly Payment | 38369.625 | 46769.625 | 50969.625 | 53069.625 | 55169.625 | 59369.625 | |
Total Fee (Per Year Installment) | 263553.0375 | 327393.0375 | 359313.0375 | 375273.0375 | 391233.0375 | 423153.0375 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.