Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 BSc. (Hotel Management)
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 <95 | (12th Agg. %) >=85 <90 | (12th Agg. %) >=80 <85 | (12th Agg. %) >=75 <80 | (12th Agg. %) >=70 <75 | (12th Agg. %) >=65 <70 | (12th Agg. %) >=60 <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 79000 | 79000 | 79000 | 79000 | 79000 | 79000 | 79000 | 79000 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 115900 | 119700 | 124450 | 128250 | 132050 | 135850 | 140600 | 144400 | |
| Half Yearly Payment | 61000 | 63000 | 65500 | 67500 | 69500 | 71500 | 74000 | 76000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 81000 | 81000 | 81000 | 81000 | 81000 | 81000 | 81000 | 81000 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 119700 | 123500 | 128250 | 132050 | 135850 | 139650 | 144400 | 148200 | |
| Half Yearly Payment | 63000 | 65000 | 67500 | 69500 | 71500 | 73500 | 76000 | 78000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 85050 | 85050 | 85050 | 85050 | 85050 | 85050 | 85050 | 85050 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 127395 | 131195 | 135945 | 139745 | 143545 | 147345 | 152095 | 155895 | |
| Half Yearly Payment | 67050 | 69050 | 71550 | 73550 | 75550 | 77550 | 80050 | 82050 | |
| Total Fee (Per Year Installment) | 362995 | 374395 | 388645 | 400045 | 411445 | 422845 | 437095 | 448495 | |
| One Time Payable | Admission Fee | 10000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 3000 | ||||||||
| Other Charges^ | Yearly Payment | 18500 | |||||||
| Half Yearly Payment | 9750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
Fee Structure Applicable for Intake 2026 BSc. (Hotel Management)
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 <95 | (12th Agg. %) >=85 <90 | (12th Agg. %) >=80 <85 | (12th Agg. %) >=75 <80 | (12th Agg. %) >=70 <75 | (12th Agg. %) >=65 <70 | (12th Agg. %) >=60 <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 79000 | 79000 | 79000 | 79000 | 79000 | 79000 | 79000 | 79000 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 115900 | 119700 | 124450 | 128250 | 132050 | 135850 | 140600 | 144400 | |
| Half Yearly Payment | 61000 | 63000 | 65500 | 67500 | 69500 | 71500 | 74000 | 76000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 81000 | 81000 | 81000 | 81000 | 81000 | 81000 | 81000 | 81000 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 119700 | 123500 | 128250 | 132050 | 135850 | 139650 | 144400 | 148200 | |
| Half Yearly Payment | 63000 | 65000 | 67500 | 69500 | 71500 | 73500 | 76000 | 78000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 85050 | 85050 | 85050 | 85050 | 85050 | 85050 | 85050 | 85050 |
| Scholarship | 18000 | 16000 | 13500 | 11500 | 9500 | 7500 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 127395 | 131195 | 135945 | 139745 | 143545 | 147345 | 152095 | 155895 | |
| Half Yearly Payment | 67050 | 69050 | 71550 | 73550 | 75550 | 77550 | 80050 | 82050 | |
| Total Fee (Per Year Installment) | 362995 | 374395 | 388645 | 400045 | 411445 | 422845 | 437095 | 448495 | |
| One Time Payable | Admission Fee | 10000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 3000 | ||||||||
| Other Charges^ | Yearly Payment | 18500 | |||||||
| Half Yearly Payment | 9750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.