Bachelor of Science Medical Microbiology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Sc Medical Microbiology
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 |
1st Year Payment Options | Tuition Fee Per Semester | 58700 | 58700 | 58700 | 58700 | 58700 |
Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 102030 | 103930 | 105830 | 107730 | 111530 | |
Half Yearly Payment | 53700 | 54700 | 55700 | 56700 | 58700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 59900 | 59900 | 59900 | 59900 | 59900 |
Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 104310 | 106210 | 108110 | 110010 | 113810 | |
Half Yearly Payment | 54900 | 55900 | 56900 | 57900 | 59900 | |
3rd Year Payment Options | Tuition Fee Per Semester | 62895 | 62895 | 62895 | 62895 | 62895 |
Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 110001 | 111901 | 113801 | 115701 | 119501 | |
Half Yearly Payment | 57895 | 58895 | 59895 | 60895 | 62895 | |
Total Fee (Per Year Installment) | 316341 | 322041 | 327741 | 333441 | 344841 | |
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 5000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Science Medical Microbiology
Fee Structure Applicable for Intake 2025 B.Sc Medical Microbiology
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 |
1st Year Payment Options | Tuition Fee Per Semester | 58700 | 58700 | 58700 | 58700 | 58700 |
Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 102030 | 103930 | 105830 | 107730 | 111530 | |
Half Yearly Payment | 53700 | 54700 | 55700 | 56700 | 58700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 59900 | 59900 | 59900 | 59900 | 59900 |
Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 104310 | 106210 | 108110 | 110010 | 113810 | |
Half Yearly Payment | 54900 | 55900 | 56900 | 57900 | 59900 | |
3rd Year Payment Options | Tuition Fee Per Semester | 62895 | 62895 | 62895 | 62895 | 62895 |
Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 110000.5 | 111900.5 | 113800.5 | 115700.5 | 119500.5 | |
Half Yearly Payment | 57895 | 58895 | 59895 | 60895 | 62895 | |
Total Fee (Per Year Installment) | 316340.5 | 322040.5 | 327740.5 | 333440.5 | 344840.5 | |
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 5000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.