Bachelor of Science Microbiology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc. Microbiology || B.Sc. (Hons.) || B.Sc. (Hons.) Microbiology with Research*
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 54950 | 54950 | 54950 | 54950 | 54950 | 54950 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 64505 | 80465 | 88445 | 92435 | 96425 | 104405 | |
| Half Yearly Payment | 33950 | 42350 | 46550 | 48650 | 50750 | 54950 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 55850 | 55850 | 55850 | 55850 | 55850 | 55850 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 66215 | 82175 | 90155 | 94145 | 98135 | 106115 | |
| Half Yearly Payment | 34850 | 43250 | 47450 | 49550 | 51650 | 55850 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 58643 | 58643 | 58643 | 58643 | 58643 | 58643 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 71521 | 87481 | 95461 | 99451 | 103441 | 111421 | |
| Half Yearly Payment | 37643 | 46043 | 50243 | 52343 | 54443 | 58643 | |
| 4th Year* Payment Options | Tuition Fee Per Semester | 61575 | 61575 | 61575 | 61575 | 61575 | 61575 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 77092 | 93052 | 101032 | 105022 | 109012 | 116992 | |
| Half Yearly Payment | 40575 | 48975 | 53175 | 55275 | 57375 | 61575 | |
| Total Fee (Per Year Installment) | 279333 | 343173 | 375093 | 391053 | 407013 | 438933 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Science Microbiology
Fee Structure Applicable for Intake 2026 B.Sc. Microbiology || B.Sc. (Hons.) || B.Sc. (Hons.) Microbiology with Research*
| Sem | Heads | (12th Agg. %) >=95 OR CUET NTA Score avg>=178 | (12th Agg. %) >=90 and <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Agg. %) >=85 and <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Agg. %) >=80 and <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Agg. %) >=75 and <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Agg. %)>=70 & <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| 1st Year Payment Options | Tuition Fee Per Semester | 54950 | 54950 | 54950 | 54950 | 54950 | 54950 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 64505 | 80465 | 88445 | 92435 | 96425 | 104405 | |
| Half Yearly Payment | 33950 | 42350 | 46550 | 48650 | 50750 | 54950 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 55850 | 55850 | 55850 | 55850 | 55850 | 55850 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 66215 | 82175 | 90155 | 94145 | 98135 | 106115 | |
| Half Yearly Payment | 34850 | 43250 | 47450 | 49550 | 51650 | 55850 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 58642.5 | 58642.5 | 58642.5 | 58642.5 | 58642.5 | 58642.5 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 71520.75 | 87480.75 | 95460.75 | 99450.75 | 103440.75 | 111420.75 | |
| Half Yearly Payment | 37642.5 | 46042.5 | 50242.5 | 52342.5 | 54442.5 | 58642.5 | |
| 4th Year* Payment Options | Tuition Fee Per Semester | 61574.625 | 61574.625 | 61574.625 | 61574.625 | 61574.625 | 61574.625 |
| Scholarship | 21000 | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 77091.78749999999 | 93051.78749999999 | 101031.78749999999 | 105021.78749999999 | 109011.78749999999 | 116991.78749999999 | |
| Half Yearly Payment | 40574.625 | 48974.625 | 53174.625 | 55274.625 | 57374.625 | 61574.625 | |
| Total Fee (Per Year Installment) | 279332.5375 | 343172.5375 | 375092.5375 | 391052.5375 | 407012.5375 | 438932.5375 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.