Bachelor of Science Nursing
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc. Nursing
| Sem | Heads | (12th PCB %) >=95 | (12th PCB %) >=90 & <95 | (12th PCB %) >=85 & <90 | (12th PCB %) >=80 & <85 | (12th PCB %) >= 75 & <80 |
| 1st Year Payment Options | Tuition Fee Per Semester | 125700 | 125700 | 125700 | 125700 | 125700 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 193230 | 206530 | 214130 | 221730 | 229330 | |
| Half Yearly Payment | 101700 | 108700 | 112700 | 116700 | 120700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 130150 | 130150 | 130150 | 130150 | 130150 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 201685 | 214985 | 222585 | 230185 | 237785 | |
| Half Yearly Payment | 106150 | 113150 | 117150 | 121150 | 125150 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 136658 | 136658 | 136658 | 136658 | 136658 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 214049 | 227349 | 234949 | 242549 | 250149 | |
| Half Yearly Payment | 112658 | 119658 | 123658 | 127658 | 131658 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 143490 | 143490 | 143490 | 143490 | 143490 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 227032 | 240332 | 247932 | 255532 | 263132 | |
| Half Yearly Payment | 119490 | 126490 | 130490 | 134490 | 138490 | |
| Total Fee (Per Year Installment) | 835996 | 889196 | 919596 | 949996 | 980396 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 5000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Bachelor of Science Nursing
Fee Structure Applicable for Intake 2026 B.Sc. Nursing
| Sem | Heads | (12th PCB %) >=95 | (12th PCB %) >=90 & <95 | (12th PCB %) >=85 & <90 | (12th PCB %) >=80 & <85 | (12th PCB %) >= 75 & <80 |
| 1st Year Payment Options | Tuition Fee Per Semester | 125700 | 125700 | 125700 | 125700 | 125700 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 193230 | 206530 | 214130 | 221730 | 229330 | |
| Half Yearly Payment | 101700 | 108700 | 112700 | 116700 | 120700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 130150 | 130150 | 130150 | 130150 | 130150 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 201685 | 214985 | 222585 | 230185 | 237785 | |
| Half Yearly Payment | 106150 | 113150 | 117150 | 121150 | 125150 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 136657.5 | 136657.5 | 136657.5 | 136657.5 | 136657.5 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 214049.25 | 227349.25 | 234949.25 | 242549.25 | 250149.25 | |
| Half Yearly Payment | 112657.5 | 119657.5 | 123657.5 | 127657.5 | 131657.5 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 143490.375 | 143490.375 | 143490.375 | 143490.375 | 143490.375 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 227031.7125 | 240331.7125 | 247931.7125 | 255531.7125 | 263131.71249999997 | |
| Half Yearly Payment | 119490.375 | 126490.375 | 130490.375 | 134490.375 | 138490.375 | |
| Total Fee (Per Year Installment) | 835995.9625 | 889195.9625 | 919595.9625 | 949995.9625 | 980395.9624999999 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 5000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.