Bachelor of Science (Hons.) Nutrition and Dietetics
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc. (Hons.) Nutrition and Dietetics
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 |
| Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
| Yearly Payment (5% Discount) | 64790 | 81700 | 91580 | 95380 | 100700 | 103930 | |
| Half Yearly Payment | 34100 | 43000 | 48200 | 50200 | 53000 | 54700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 58750 | 58750 | 58750 | 58750 | 58750 | 58750 |
| Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
| Yearly Payment (5% Discount) | 66785 | 83695 | 93575 | 97375 | 102695 | 105925 | |
| Half Yearly Payment | 35150 | 44050 | 49250 | 51250 | 54050 | 55750 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 61688 | 61688 | 61688 | 61688 | 61688 | 61688 |
| Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
| Yearly Payment (5% Discount) | 72366 | 89276 | 99156 | 102956 | 108276 | 111506 | |
| Half Yearly Payment | 38088 | 46988 | 52188 | 54188 | 56988 | 58688 | |
| 4th Year* (For Nutrition and Dietetics only) Payment Options | Tuition Fee Per Semester | 64772 | 64772 | 64772 | 64772 | 64772 | 64772 |
| Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
| Yearly Payment (5% Discount) | 78227 | 95137 | 105017 | 108817 | 114137 | 117367 | |
| Half Yearly Payment | 41172 | 50072 | 55272 | 57272 | 60072 | 61772 | |
| Total Fee (Per Year Installment) | 282168 | 349808 | 389328 | 404528 | 425808 | 438728 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Science (Hons.) Nutrition and Dietetics
Fee Structure Applicable for Intake 2026 B.Sc. (Hons.) Nutrition and Dietetics
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 |
| Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
| Yearly Payment (5% Discount) | 64790 | 81700 | 91580 | 95380 | 100700 | 103930 | |
| Half Yearly Payment | 34100 | 43000 | 48200 | 50200 | 53000 | 54700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 58750 | 58750 | 58750 | 58750 | 58750 | 58750 |
| Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
| Yearly Payment (5% Discount) | 66785 | 83695 | 93575 | 97375 | 102695 | 105925 | |
| Half Yearly Payment | 35150 | 44050 | 49250 | 51250 | 54050 | 55750 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 61687.5 | 61687.5 | 61687.5 | 61687.5 | 61687.5 | 61687.5 |
| Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
| Yearly Payment (5% Discount) | 72366.25 | 89276.25 | 99156.25 | 102956.25 | 108276.25 | 111506.25 | |
| Half Yearly Payment | 38087.5 | 46987.5 | 52187.5 | 54187.5 | 56987.5 | 58687.5 | |
| 4th Year* (For Nutrition and Dietetics only) Payment Options | Tuition Fee Per Semester | 64771.875 | 64771.875 | 64771.875 | 64771.875 | 64771.875 | 64771.875 |
| Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
| Yearly Payment (5% Discount) | 78226.5625 | 95136.5625 | 105016.5625 | 108816.5625 | 114136.5625 | 117366.5625 | |
| Half Yearly Payment | 41171.875 | 50071.875 | 55271.875 | 57271.875 | 60071.875 | 61771.875 | |
| Total Fee (Per Year Installment) | 282167.8125 | 349807.8125 | 389327.8125 | 404527.8125 | 425807.8125 | 438727.8125 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.