Bachelor of Science (Hons.) Nutrition and Dietetics
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Sc. (Hons.) Nutrition and Dietetics
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 55700 | 55700 | 55700 | 55700 | 55700 | 55700 |
Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
Yearly Payment (5% Discount) | 60990 | 77900 | 87780 | 91580 | 96900 | 100130 | |
Half Yearly Payment | 32100 | 41000 | 46200 | 48200 | 51000 | 52700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 56750 | 56750 | 56750 | 56750 | 56750 | 56750 |
Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
Yearly Payment (5% Discount) | 62985 | 79895 | 89775 | 93575 | 98895 | 102125 | |
Half Yearly Payment | 33150 | 42050 | 47250 | 49250 | 52050 | 53750 | |
3rd Year Payment Options | Tuition Fee Per Semester | 59588 | 59588 | 59588 | 59588 | 59588 | 59588 |
Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
Yearly Payment (5% Discount) | 68376 | 85286 | 95166 | 98966 | 104286 | 107516 | |
Half Yearly Payment | 35988 | 44888 | 50088 | 52088 | 54888 | 56588 | |
4th Year* (For Nutrition and Dietetics only) Payment Options | Tuition Fee Per Semester | 62567 | 62567 | 62567 | 62567 | 62567 | 62567 |
Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
Yearly Payment (5% Discount) | 74037 | 90947 | 100827 | 104627 | 109947 | 113177 | |
Half Yearly Payment | 38967 | 47867 | 53067 | 55067 | 57867 | 59567 | |
Total Fee (Per Year Installment) | 266388 | 334028 | 373548 | 388748 | 410028 | 422948 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Science (Hons.) Nutrition and Dietetics
Fee Structure Applicable for Intake 2025 B.Sc. (Hons.) Nutrition and Dietetics
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 55700 | 55700 | 55700 | 55700 | 55700 | 55700 |
Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
Yearly Payment (5% Discount) | 60990 | 77900 | 87780 | 91580 | 96900 | 100130 | |
Half Yearly Payment | 32100 | 41000 | 46200 | 48200 | 51000 | 52700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 56750 | 56750 | 56750 | 56750 | 56750 | 56750 |
Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
Yearly Payment (5% Discount) | 62985 | 79895 | 89775 | 93575 | 98895 | 102125 | |
Half Yearly Payment | 33150 | 42050 | 47250 | 49250 | 52050 | 53750 | |
3rd Year Payment Options | Tuition Fee Per Semester | 59587.5 | 59587.5 | 59587.5 | 59587.5 | 59587.5 | 59587.5 |
Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
Yearly Payment (5% Discount) | 68376.25 | 85286.25 | 95166.25 | 98966.25 | 104286.25 | 107516.25 | |
Half Yearly Payment | 35987.5 | 44887.5 | 50087.5 | 52087.5 | 54887.5 | 56587.5 | |
4th Year* (For Nutrition and Dietetics only) Payment Options | Tuition Fee Per Semester | 62566.875 | 62566.875 | 62566.875 | 62566.875 | 62566.875 | 62566.875 |
Scholarship | 23600 | 14700 | 9500 | 7500 | 4700 | 3000 | |
Yearly Payment (5% Discount) | 74037.0625 | 90947.0625 | 100827.0625 | 104627.0625 | 109947.0625 | 113177.0625 | |
Half Yearly Payment | 38966.875 | 47866.875 | 53066.875 | 55066.875 | 57866.875 | 59566.875 | |
Total Fee (Per Year Installment) | 266388.3125 | 334028.3125 | 373548.3125 | 388748.3125 | 410028.3125 | 422948.3125 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.