Bachelor of Science Optometry
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Sc Optometry
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 76380 | 86830 | 105830 | 116280 | 121980 | 136230 | |
Half Yearly Payment | 40200 | 45700 | 55700 | 61200 | 64200 | 71700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 79895 | 90345 | 109345 | 119795 | 125495 | 139745 | |
Half Yearly Payment | 42050 | 47550 | 57550 | 63050 | 66050 | 73550 | |
3rd Year Payment Options | Tuition Fee Per Semester | 77228 | 77228 | 77228 | 77228 | 77228 | 77228 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 86882 | 97332 | 116332 | 126782 | 132482 | 146732 | |
Half Yearly Payment | 45728 | 51228 | 61228 | 66728 | 69728 | 77228 | |
Total Fee (Per Year Installment) | 243157 | 274507 | 331507 | 362857 | 379957 | 422707 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Science Optometry
Fee Structure Applicable for Intake 2025 B.Sc Optometry
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 71700 | 71700 | 71700 | 71700 | 71700 | 71700 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 76380 | 86830 | 105830 | 116280 | 121980 | 136230 | |
Half Yearly Payment | 40200 | 45700 | 55700 | 61200 | 64200 | 71700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 73550 | 73550 | 73550 | 73550 | 73550 | 73550 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 79895 | 90345 | 109345 | 119795 | 125495 | 139745 | |
Half Yearly Payment | 42050 | 47550 | 57550 | 63050 | 66050 | 73550 | |
3rd Year Payment Options | Tuition Fee Per Semester | 77227.5 | 77227.5 | 77227.5 | 77227.5 | 77227.5 | 77227.5 |
Scholarship | 31500 | 26000 | 16000 | 10500 | 7500 | 0 | |
Yearly Payment (5% Discount) | 86882.25 | 97332.25 | 116332.25 | 126782.25 | 132482.25 | 146732.25 | |
Half Yearly Payment | 45727.5 | 51227.5 | 61227.5 | 66727.5 | 69727.5 | 77227.5 | |
Total Fee (Per Year Installment) | 243157.25 | 274507.25 | 331507.25 | 362857.25 | 379957.25 | 422707.25 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.