Bachelor of Science Operation Theatre
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Sc OT
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 |
| 1st Year Payment Options | Tuition Fee Per Semester | 60700 | 60700 | 60700 | 60700 | 60700 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 105830 | 107730 | 109630 | 111530 | 115330 | |
| Half Yearly Payment | 55700 | 56700 | 57700 | 58700 | 60700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 61900 | 61900 | 61900 | 61900 | 61900 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 108110 | 110010 | 111910 | 113810 | 117610 | |
| Half Yearly Payment | 56900 | 57900 | 58900 | 59900 | 61900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 64995 | 64995 | 64995 | 64995 | 64995 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 113991 | 115891 | 117791 | 119691 | 123491 | |
| Half Yearly Payment | 59995 | 60995 | 61995 | 62995 | 64995 | |
| Total Fee (Per Year Installment) | 327931 | 333631 | 339331 | 345031 | 356431 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 5000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Bachelor of Science Operation Theatre
Fee Structure Applicable for Intake 2026 B.Sc OT
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 |
| 1st Year Payment Options | Tuition Fee Per Semester | 60700 | 60700 | 60700 | 60700 | 60700 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 105830 | 107730 | 109630 | 111530 | 115330 | |
| Half Yearly Payment | 55700 | 56700 | 57700 | 58700 | 60700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 61900 | 61900 | 61900 | 61900 | 61900 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 108110 | 110010 | 111910 | 113810 | 117610 | |
| Half Yearly Payment | 56900 | 57900 | 58900 | 59900 | 61900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 64995 | 64995 | 64995 | 64995 | 64995 |
| Scholarship | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 113990.5 | 115890.5 | 117790.5 | 119690.5 | 123490.5 | |
| Half Yearly Payment | 59995 | 60995 | 61995 | 62995 | 64995 | |
| Total Fee (Per Year Installment) | 327930.5 | 333630.5 | 339330.5 | 345030.5 | 356430.5 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 5000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.