B.Tech Biotechnology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Tech Biotech
Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 |
1st Year Payment Options | Tuition Fee Per Semester | 141700 | 141700 | 141700 | 141700 | 141700 | 141700 | 141700 | 141700 |
Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 149530 | 174230 | 193230 | 202730 | 212230 | 221730 | 231230 | 240730 | |
Half Yearly Payment | 78700 | 91700 | 101700 | 106700 | 111700 | 116700 | 121700 | 126700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 147050 | 147050 | 147050 | 147050 | 147050 | 147050 | 147050 | 147050 |
Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 159695 | 184395 | 203395 | 212895 | 222395 | 231895 | 241395 | 250895 | |
Half Yearly Payment | 84050 | 97050 | 107050 | 112050 | 117050 | 122050 | 127050 | 132050 | |
3rd Year Payment Options | Tuition Fee Per Semester | 154403 | 154403 | 154403 | 154403 | 154403 | 154403 | 154403 | 154403 |
Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 173665 | 198365 | 217365 | 226865 | 236365 | 245865 | 255365 | 264865 | |
Half Yearly Payment | 91403 | 104403 | 114403 | 119403 | 124403 | 129403 | 134403 | 139403 | |
4th Year Payment Options | Tuition Fee Per Semester | 162123 | 162123 | 162123 | 162123 | 162123 | 162123 | 162123 | 162123 |
Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 188333 | 213033 | 232033 | 241533 | 251033 | 260533 | 270033 | 279533 | |
Half Yearly Payment | 99123 | 112123 | 122123 | 127123 | 132123 | 137123 | 142123 | 147123 | |
Total Fee (Per Year Installment) | 671223 | 770023 | 846023 | 884023 | 922023 | 960023 | 998023 | 1036023 | |
One Time Payable | Admission Fee | 15000 | |||||||
Enrolment Fee | 5000 | ||||||||
Caution Money (Refundable) | 5000 | ||||||||
Other Charges^ | Yearly Payment | 20500 | |||||||
Half Yearly Payment | 10750 | ||||||||
Scholarship for Wards of Defence personnel: 5% | |||||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
B.Tech Biotechnology
Fee Structure Applicable for Intake 2025 B.Tech Biotech
Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 |
1st Year Payment Options | Tuition Fee Per Semester | 141700 | 141700 | 141700 | 141700 | 141700 | 141700 | 141700 | 141700 |
Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 149530 | 174230 | 193230 | 202730 | 212230 | 221730 | 231230 | 240730 | |
Half Yearly Payment | 78700 | 91700 | 101700 | 106700 | 111700 | 116700 | 121700 | 126700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 147050 | 147050 | 147050 | 147050 | 147050 | 147050 | 147050 | 147050 |
Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 159695 | 184395 | 203395 | 212895 | 222395 | 231895 | 241395 | 250895 | |
Half Yearly Payment | 84050 | 97050 | 107050 | 112050 | 117050 | 122050 | 127050 | 132050 | |
3rd Year Payment Options | Tuition Fee Per Semester | 154402.5 | 154402.5 | 154402.5 | 154402.5 | 154402.5 | 154402.5 | 154402.5 | 154402.5 |
Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 173664.75 | 198364.75 | 217364.75 | 226864.75 | 236364.75 | 245864.75 | 255364.75 | 264864.75 | |
Half Yearly Payment | 91402.5 | 104402.5 | 114402.5 | 119402.5 | 124402.5 | 129402.5 | 134402.5 | 139402.5 | |
4th Year Payment Options | Tuition Fee Per Semester | 162122.625 | 162122.625 | 162122.625 | 162122.625 | 162122.625 | 162122.625 | 162122.625 | 162122.625 |
Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 188332.9875 | 213032.9875 | 232032.9875 | 241532.9875 | 251032.9875 | 260532.9875 | 270032.9875 | 279532.9875 | |
Half Yearly Payment | 99122.625 | 112122.625 | 122122.625 | 127122.625 | 132122.625 | 137122.625 | 142122.625 | 147122.625 | |
Total Fee (Per Year Installment) | 671222.7375 | 770022.7375 | 846022.7375 | 884022.7375 | 922022.7375 | 960022.7375 | 998022.7375 | 1036022.7375 | |
One Time Payable | Admission Fee | 15000 | |||||||
Enrolment Fee | 5000 | ||||||||
Caution Money (Refundable) | 5000 | ||||||||
Other Charges^ | Yearly Payment | 20500 | |||||||
Half Yearly Payment | 10750 | ||||||||
Scholarship for Wards of Defence personnel: 5% | |||||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.