B.Tech Biotechnology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Tech Biotech
| Sem | Heads | (12th PCB %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCB %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCB %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCB %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCB %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCB %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCB %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCB %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 148800 | 148800 | 148800 | 148800 | 148800 | 148800 | 148800 | 148800 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 163020 | 187720 | 206720 | 216220 | 225720 | 235220 | 244720 | 254220 | |
| Half Yearly Payment | 85800 | 98800 | 108800 | 113800 | 118800 | 123800 | 128800 | 133800 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 154500 | 154500 | 154500 | 154500 | 154500 | 154500 | 154500 | 154500 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 173850 | 198550 | 217550 | 227050 | 236550 | 246050 | 255550 | 265050 | |
| Half Yearly Payment | 91500 | 104500 | 114500 | 119500 | 124500 | 129500 | 134500 | 139500 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 162225 | 162225 | 162225 | 162225 | 162225 | 162225 | 162225 | 162225 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 188528 | 213228 | 232228 | 241728 | 251228 | 260728 | 270228 | 279728 | |
| Half Yearly Payment | 99225 | 112225 | 122225 | 127225 | 132225 | 137225 | 142225 | 147225 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 170336 | 170336 | 170336 | 170336 | 170336 | 170336 | 170336 | 170336 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 203939 | 228639 | 247639 | 257139 | 266639 | 276139 | 285639 | 295139 | |
| Half Yearly Payment | 107336 | 120336 | 130336 | 135336 | 140336 | 145336 | 150336 | 155336 | |
| Total Fee (Per Year Installment) | 729336 | 828136 | 904136 | 942136 | 980136 | 1018136 | 1056136 | 1094136 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
B.Tech Biotechnology
Fee Structure Applicable for Intake 2026 B.Tech Biotech
| Sem | Heads | (12th PCB %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCB %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCB %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCB %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCB %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCB %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCB %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCB %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 148800 | 148800 | 148800 | 148800 | 148800 | 148800 | 148800 | 148800 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 163020 | 187720 | 206720 | 216220 | 225720 | 235220 | 244720 | 254220 | |
| Half Yearly Payment | 85800 | 98800 | 108800 | 113800 | 118800 | 123800 | 128800 | 133800 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 154500 | 154500 | 154500 | 154500 | 154500 | 154500 | 154500 | 154500 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 173850 | 198550 | 217550 | 227050 | 236550 | 246050 | 255550 | 265050 | |
| Half Yearly Payment | 91500 | 104500 | 114500 | 119500 | 124500 | 129500 | 134500 | 139500 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 162225 | 162225 | 162225 | 162225 | 162225 | 162225 | 162225 | 162225 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 188527.5 | 213227.5 | 232227.5 | 241727.5 | 251227.5 | 260727.5 | 270227.5 | 279727.5 | |
| Half Yearly Payment | 99225 | 112225 | 122225 | 127225 | 132225 | 137225 | 142225 | 147225 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 170336.25 | 170336.25 | 170336.25 | 170336.25 | 170336.25 | 170336.25 | 170336.25 | 170336.25 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 203938.875 | 228638.875 | 247638.875 | 257138.875 | 266638.875 | 276138.875 | 285638.875 | 295138.875 | |
| Half Yearly Payment | 107336.25 | 120336.25 | 130336.25 | 135336.25 | 140336.25 | 145336.25 | 150336.25 | 155336.25 | |
| Total Fee (Per Year Installment) | 729336.375 | 828136.375 | 904136.375 | 942136.375 | 980136.375 | 1018136.375 | 1056136.375 | 1094136.375 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.