B.Tech Biotechnology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Tech Biotech
| Sem | Heads | (12th PCB %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCB %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCB %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCB %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCB %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCB %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCB %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCB %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 166820 | 191520 | 210520 | 220020 | 229520 | 239020 | 248520 | 258020 | |
| Half Yearly Payment | 87800 | 100800 | 110800 | 115800 | 120800 | 125800 | 130800 | 135800 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 177650 | 202350 | 221350 | 230850 | 240350 | 249850 | 259350 | 268850 | |
| Half Yearly Payment | 93500 | 106500 | 116500 | 121500 | 126500 | 131500 | 136500 | 141500 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 192518 | 217218 | 236218 | 245718 | 255218 | 264718 | 274218 | 283718 | |
| Half Yearly Payment | 101325 | 114325 | 124325 | 129325 | 134325 | 139325 | 144325 | 149325 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 172541 | 172541 | 172541 | 172541 | 172541 | 172541 | 172541 | 172541 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 208128 | 232828 | 251828 | 261328 | 270828 | 280328 | 289828 | 299328 | |
| Half Yearly Payment | 109541 | 122541 | 132541 | 137541 | 142541 | 147541 | 152541 | 157541 | |
| Total Fee (Per Year Installment) | 745116 | 843916 | 919916 | 957916 | 995916 | 1033916 | 1071916 | 1109916 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
B.Tech Biotechnology
Fee Structure Applicable for Intake 2026 B.Tech Biotech
| Sem | Heads | (12th PCB %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCB %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCB %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCB %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCB %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCB %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCB %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCB %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 166820 | 191520 | 210520 | 220020 | 229520 | 239020 | 248520 | 258020 | |
| Half Yearly Payment | 87800 | 100800 | 110800 | 115800 | 120800 | 125800 | 130800 | 135800 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 177650 | 202350 | 221350 | 230850 | 240350 | 249850 | 259350 | 268850 | |
| Half Yearly Payment | 93500 | 106500 | 116500 | 121500 | 126500 | 131500 | 136500 | 141500 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 192517.5 | 217217.5 | 236217.5 | 245717.5 | 255217.5 | 264717.5 | 274217.5 | 283717.5 | |
| Half Yearly Payment | 101325 | 114325 | 124325 | 129325 | 134325 | 139325 | 144325 | 149325 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 172541.25 | 172541.25 | 172541.25 | 172541.25 | 172541.25 | 172541.25 | 172541.25 | 172541.25 |
| Scholarship | 63000 | 50000 | 40000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 208128.375 | 232828.375 | 251828.375 | 261328.375 | 270828.375 | 280328.375 | 289828.375 | 299328.375 | |
| Half Yearly Payment | 109541.25 | 122541.25 | 132541.25 | 137541.25 | 142541.25 | 147541.25 | 152541.25 | 157541.25 | |
| Total Fee (Per Year Installment) | 745115.875 | 843915.875 | 919915.875 | 957915.875 | 995915.875 | 1033915.875 | 1071915.875 | 1109915.875 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.