B.Tech Civil Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Tech Civil
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 147700 | 147700 | 147700 | 147700 | 147700 | 147700 | 147700 | 147700 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 160930 | 179930 | 198930 | 208430 | 217930 | 227430 | 236930 | 246430 | |
| Half Yearly Payment | 84700 | 94700 | 104700 | 109700 | 114700 | 119700 | 124700 | 129700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 153000 | 153000 | 153000 | 153000 | 153000 | 153000 | 153000 | 153000 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 171000 | 190000 | 209000 | 218500 | 228000 | 237500 | 247000 | 256500 | |
| Half Yearly Payment | 90000 | 100000 | 110000 | 115000 | 120000 | 125000 | 130000 | 135000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 160650 | 160650 | 160650 | 160650 | 160650 | 160650 | 160650 | 160650 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 185535 | 204535 | 223535 | 233035 | 242535 | 252035 | 261535 | 271035 | |
| Half Yearly Payment | 97650 | 107650 | 117650 | 122650 | 127650 | 132650 | 137650 | 142650 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 168683 | 168683 | 168683 | 168683 | 168683 | 168683 | 168683 | 168683 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 200797 | 219797 | 238797 | 248297 | 257797 | 267297 | 276797 | 286297 | |
| Half Yearly Payment | 105683 | 115683 | 125683 | 130683 | 135683 | 140683 | 145683 | 150683 | |
| Total Fee (Per Year Installment) | 718262 | 794262 | 870262 | 908262 | 946262 | 984262 | 1022262 | 1060262 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
B.Tech Civil Engineering
Fee Structure Applicable for Intake 2026 B.Tech Civil
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 147700 | 147700 | 147700 | 147700 | 147700 | 147700 | 147700 | 147700 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 160930 | 179930 | 198930 | 208430 | 217930 | 227430 | 236930 | 246430 | |
| Half Yearly Payment | 84700 | 94700 | 104700 | 109700 | 114700 | 119700 | 124700 | 129700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 153000 | 153000 | 153000 | 153000 | 153000 | 153000 | 153000 | 153000 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 171000 | 190000 | 209000 | 218500 | 228000 | 237500 | 247000 | 256500 | |
| Half Yearly Payment | 90000 | 100000 | 110000 | 115000 | 120000 | 125000 | 130000 | 135000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 160650 | 160650 | 160650 | 160650 | 160650 | 160650 | 160650 | 160650 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 185535 | 204535 | 223535 | 233035 | 242535 | 252035 | 261535 | 271035 | |
| Half Yearly Payment | 97650 | 107650 | 117650 | 122650 | 127650 | 132650 | 137650 | 142650 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 168682.5 | 168682.5 | 168682.5 | 168682.5 | 168682.5 | 168682.5 | 168682.5 | 168682.5 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 200797 | 219797 | 238797 | 248297 | 257797 | 267297 | 276797 | 286297 | |
| Half Yearly Payment | 105682.5 | 115682.5 | 125682.5 | 130682.5 | 135682.5 | 140682.5 | 145682.5 | 150682.5 | |
| Total Fee (Per Year Installment) | 718262 | 794262 | 870262 | 908262 | 946262 | 984262 | 1022262 | 1060262 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.