B.Tech Civil Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Tech Civil
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 145700 | 145700 | 145700 | 145700 | 145700 | 145700 | 145700 | 145700 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 157130 | 176130 | 195130 | 204630 | 214130 | 223630 | 233130 | 242630 | |
| Half Yearly Payment | 82700 | 92700 | 102700 | 107700 | 112700 | 117700 | 122700 | 127700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 151000 | 151000 | 151000 | 151000 | 151000 | 151000 | 151000 | 151000 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 167200 | 186200 | 205200 | 214700 | 224200 | 233700 | 243200 | 252700 | |
| Half Yearly Payment | 88000 | 98000 | 108000 | 113000 | 118000 | 123000 | 128000 | 133000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 158550 | 158550 | 158550 | 158550 | 158550 | 158550 | 158550 | 158550 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 181545 | 200545 | 219545 | 229045 | 238545 | 248045 | 257545 | 267045 | |
| Half Yearly Payment | 95550 | 105550 | 115550 | 120550 | 125550 | 130550 | 135550 | 140550 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 166478 | 166478 | 166478 | 166478 | 166478 | 166478 | 166478 | 166478 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 196608 | 215608 | 234608 | 244108 | 253608 | 263108 | 272608 | 282108 | |
| Half Yearly Payment | 103478 | 113478 | 123478 | 128478 | 133478 | 138478 | 143478 | 148478 | |
| Total Fee (Per Year Installment) | 702483 | 778483 | 854483 | 892483 | 930483 | 968483 | 1006483 | 1044483 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
B.Tech Civil Engineering
Fee Structure Applicable for Intake 2025 B.Tech Civil
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 145700 | 145700 | 145700 | 145700 | 145700 | 145700 | 145700 | 145700 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 157130 | 176130 | 195130 | 204630 | 214130 | 223630 | 233130 | 242630 | |
| Half Yearly Payment | 82700 | 92700 | 102700 | 107700 | 112700 | 117700 | 122700 | 127700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 151000 | 151000 | 151000 | 151000 | 151000 | 151000 | 151000 | 151000 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 167200 | 186200 | 205200 | 214700 | 224200 | 233700 | 243200 | 252700 | |
| Half Yearly Payment | 88000 | 98000 | 108000 | 113000 | 118000 | 123000 | 128000 | 133000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 158550 | 158550 | 158550 | 158550 | 158550 | 158550 | 158550 | 158550 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 181545 | 200545 | 219545 | 229045 | 238545 | 248045 | 257545 | 267045 | |
| Half Yearly Payment | 95550 | 105550 | 115550 | 120550 | 125550 | 130550 | 135550 | 140550 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 166477.5 | 166477.5 | 166477.5 | 166477.5 | 166477.5 | 166477.5 | 166477.5 | 166477.5 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 196608 | 215608 | 234608 | 244108 | 253608 | 263108 | 272608 | 282108 | |
| Half Yearly Payment | 103477.5 | 113477.5 | 123477.5 | 128477.5 | 133477.5 | 138477.5 | 143477.5 | 148477.5 | |
| Total Fee (Per Year Installment) | 702483 | 778483 | 854483 | 892483 | 930483 | 968483 | 1006483 | 1044483 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.