B.Tech Computer Science and Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Tech CSE || B.Tech CSE with specialization in Cyber Security || B.Tech CSE with specialization in Machine Learning & Artificial Intelligence || B.Tech CSE with specialization in Artificial Intelligence & Data Science
Sem | Heads | (12th PCM %) >=95 OR JEE Mains %ile >=99 or CUET %ile>=95 | (12th PCM %) >=92.5 & <=94.99 OR JEE Mains %ile >=98.5 & <99 or CUET %ile>=92.5 & <=94.99 | (12th PCM %) >=90 & <=92.49 OR JEE Mains %ile >=97 & <98.5 or CUET %ile>=90 & <=92.49 | (12th PCM %) >=87.5 & <=89.99 OR JEE Mains %ile >=94 & <97 or CUET %ile>=87.5 & <=89.99 | (12th PCM %) >=85 & <=87.49 OR JEE Mains %ile >=92 & <94 or CUET %ile>=85 & <=87.49 | (12th PCM %) >=80 & <=84.99 OR JEE Mains %ile >=90 & <92 or CUET %ile>=80 & <=84.99 | (12th PCM %) >=75 & <=79.99 OR JEE Mains %ile >=85 & <90 or CUET %ile>=75 & <=79.99 |
1st Year Payment Options | Tuition Fee Per Semester | 201700 | 201700 | 201700 | 201700 | 201700 | 201700 | 201700 |
Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 240730 | 288230 | 316730 | 326230 | 335730 | 345230 | 354730 | |
Half Yearly Payment | 126700 | 151700 | 166700 | 171700 | 176700 | 181700 | 186700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 210000 | 210000 | 210000 | 210000 | 210000 | 210000 | 210000 |
Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 256500 | 304000 | 332500 | 342000 | 351500 | 361000 | 370500 | |
Half Yearly Payment | 135000 | 160000 | 175000 | 180000 | 185000 | 190000 | 195000 | |
3rd Year Payment Options | Tuition Fee Per Semester | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 |
Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 276450 | 323950 | 352450 | 361950 | 371450 | 380950 | 390450 | |
Half Yearly Payment | 145500 | 170500 | 185500 | 190500 | 195500 | 200500 | 205500 | |
4th Year Payment Options | Tuition Fee Per Semester | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 |
Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 297398 | 344898 | 373398 | 382898 | 392398 | 401898 | 411398 | |
Half Yearly Payment | 156525 | 181525 | 196525 | 201525 | 206525 | 211525 | 216525 | |
Total Fee (Per Year Installment) | 1071078 | 1261078 | 1375078 | 1413078 | 1451078 | 1489078 | 1527078 | |
One Time Payable | Admission Fee | 15000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 20500 | ||||||
Half Yearly Payment | 10750 | |||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
B.Tech Computer Science and Engineering
Fee Structure Applicable for Intake 2025 B.Tech CSE || B.Tech CSE with specialization in Cyber Security || B.Tech CSE with specialization in Machine Learning & Artificial Intelligence || B.Tech CSE with specialization in Artificial Intelligence & Data Science
Sem | Heads | (12th PCM %) >=95 OR JEE Mains %ile >=99 or CUET %ile>=95 | (12th PCM %) >=92.5 & <=94.99 OR JEE Mains %ile >=98.5 & <99 or CUET %ile>=92.5 & <=94.99 | (12th PCM %) >=90 & <=92.49 OR JEE Mains %ile >=97 & <98.5 or CUET %ile>=90 & <=92.49 | (12th PCM %) >=87.5 & <=89.99 OR JEE Mains %ile >=94 & <97 or CUET %ile>=87.5 & <=89.99 | (12th PCM %) >=85 & <=87.49 OR JEE Mains %ile >=92 & <94 or CUET %ile>=85 & <=87.49 | (12th PCM %) >=80 & <=84.99 OR JEE Mains %ile >=90 & <92 or CUET %ile>=80 & <=84.99 | (12th PCM %) >=75 & <=79.99 OR JEE Mains %ile >=85 & <90 or CUET %ile>=75 & <=79.99 |
1st Year Payment Options | Tuition Fee Per Semester | 201700 | 201700 | 201700 | 201700 | 201700 | 201700 | 201700 |
Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 240730 | 288230 | 316730 | 326230 | 335730 | 345230 | 354730 | |
Half Yearly Payment | 126700 | 151700 | 166700 | 171700 | 176700 | 181700 | 186700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 210000 | 210000 | 210000 | 210000 | 210000 | 210000 | 210000 |
Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 256500 | 304000 | 332500 | 342000 | 351500 | 361000 | 370500 | |
Half Yearly Payment | 135000 | 160000 | 175000 | 180000 | 185000 | 190000 | 195000 | |
3rd Year Payment Options | Tuition Fee Per Semester | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 |
Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 276450 | 323950 | 352450 | 361950 | 371450 | 380950 | 390450 | |
Half Yearly Payment | 145500 | 170500 | 185500 | 190500 | 195500 | 200500 | 205500 | |
4th Year Payment Options | Tuition Fee Per Semester | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 |
Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
Yearly Payment (5% Discount) | 297397.5 | 344897.5 | 373397.5 | 382897.5 | 392397.5 | 401897.5 | 411397.5 | |
Half Yearly Payment | 156525 | 181525 | 196525 | 201525 | 206525 | 211525 | 216525 | |
Total Fee (Per Year Installment) | 1071077.5 | 1261077.5 | 1375077.5 | 1413077.5 | 1451077.5 | 1489077.5 | 1527077.5 | |
One Time Payable | Admission Fee | 15000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 20500 | ||||||
Half Yearly Payment | 10750 | |||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.