B.Tech Computer Science and Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Tech CSE || B.Tech CSE with specialization in Cyber Security || B.Tech CSE with specialization in Machine Learning & Artificial Intelligence || B.Tech CSE with specialization in Artificial Intelligence & Data Science
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains %ile >=99 or CUET NTA Score avg>=237.5 | (12th PCM %) >=92.5 & <=94.99 OR JEE Mains %ile >=98.5 & <99 or CUET NTA Score avg>=231.25 & <237.5 | (12th PCM %) >=90 & <=92.49 OR JEE Mains %ile >=97 & <98.5 or CUET NTA Score avg >= 225 & < 231.2 | (12th PCM %) >=87.5 & <=89.99 OR JEE Mains %ile >=94 & <97 or CUET NTA Score avg >=218.75 & <225 | (12th PCM %) >=85 & <=87.49 OR JEE Mains %ile >=92 & <94 or CUET NTA Score avg >=212.5 & < 218.75 | (12th PCM %) >=80 & <=84.99 OR JEE Mains %ile >=90 & <92 or CUET NTA Score avg >=200 & < 212.5 | (12th PCM %) >=75 & <=79.99 OR JEE Mains %ile >=85 & <90 or CUET NTA Score avg >=187.5 & < 200 |
| 1st Year Payment Options | Tuition Fee Per Semester | 213800 | 213800 | 213800 | 213800 | 213800 | 213800 | 213800 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 263720 | 311220 | 339720 | 349220 | 358720 | 368220 | 377720 | |
| Half Yearly Payment | 138800 | 163800 | 178800 | 183800 | 188800 | 193800 | 198800 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 222500 | 222500 | 222500 | 222500 | 222500 | 222500 | 222500 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 280250 | 327750 | 356250 | 365750 | 375250 | 384750 | 394250 | |
| Half Yearly Payment | 147500 | 172500 | 187500 | 192500 | 197500 | 202500 | 207500 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 233625 | 233625 | 233625 | 233625 | 233625 | 233625 | 233625 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 301388 | 348888 | 377388 | 386888 | 396388 | 405888 | 415388 | |
| Half Yearly Payment | 158625 | 183625 | 198625 | 203625 | 208625 | 213625 | 218625 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 245306 | 245306 | 245306 | 245306 | 245306 | 245306 | 245306 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 323582 | 371082 | 399582 | 409082 | 418582 | 428082 | 437582 | |
| Half Yearly Payment | 170306 | 195306 | 210306 | 215306 | 220306 | 225306 | 230306 | |
| Total Fee (Per Year Installment) | 1168939 | 1358939 | 1472939 | 1510939 | 1548939 | 1586939 | 1624939 | |
| One Time Payable | Admission Fee | 15000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 20500 | ||||||
| Half Yearly Payment | 10750 | |||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
B.Tech Computer Science and Engineering
Fee Structure Applicable for Intake 2026 B.Tech CSE || B.Tech CSE with specialization in Cyber Security || B.Tech CSE with specialization in Machine Learning & Artificial Intelligence || B.Tech CSE with specialization in Artificial Intelligence & Data Science
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains %ile >=99 or CUET NTA Score avg>=237.5 | (12th PCM %) >=92.5 & <=94.99 OR JEE Mains %ile >=98.5 & <99 or CUET NTA Score avg>=231.25 & <237.5 | (12th PCM %) >=90 & <=92.49 OR JEE Mains %ile >=97 & <98.5 or CUET NTA Score avg >= 225 & < 231.2 | (12th PCM %) >=87.5 & <=89.99 OR JEE Mains %ile >=94 & <97 or CUET NTA Score avg >=218.75 & <225 | (12th PCM %) >=85 & <=87.49 OR JEE Mains %ile >=92 & <94 or CUET NTA Score avg >=212.5 & < 218.75 | (12th PCM %) >=80 & <=84.99 OR JEE Mains %ile >=90 & <92 or CUET NTA Score avg >=200 & < 212.5 | (12th PCM %) >=75 & <=79.99 OR JEE Mains %ile >=85 & <90 or CUET NTA Score avg >=187.5 & < 200 |
| 1st Year Payment Options | Tuition Fee Per Semester | 213800 | 213800 | 213800 | 213800 | 213800 | 213800 | 213800 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 263720 | 311220 | 339720 | 349220 | 358720 | 368220 | 377720 | |
| Half Yearly Payment | 138800 | 163800 | 178800 | 183800 | 188800 | 193800 | 198800 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 222500 | 222500 | 222500 | 222500 | 222500 | 222500 | 222500 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 280250 | 327750 | 356250 | 365750 | 375250 | 384750 | 394250 | |
| Half Yearly Payment | 147500 | 172500 | 187500 | 192500 | 197500 | 202500 | 207500 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 233625 | 233625 | 233625 | 233625 | 233625 | 233625 | 233625 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 301387.5 | 348887.5 | 377387.5 | 386887.5 | 396387.5 | 405887.5 | 415387.5 | |
| Half Yearly Payment | 158625 | 183625 | 198625 | 203625 | 208625 | 213625 | 218625 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 245306.25 | 245306.25 | 245306.25 | 245306.25 | 245306.25 | 245306.25 | 245306.25 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 323581.875 | 371081.875 | 399581.875 | 409081.875 | 418581.875 | 428081.875 | 437581.875 | |
| Half Yearly Payment | 170306.25 | 195306.25 | 210306.25 | 215306.25 | 220306.25 | 225306.25 | 230306.25 | |
| Total Fee (Per Year Installment) | 1168939.375 | 1358939.375 | 1472939.375 | 1510939.375 | 1548939.375 | 1586939.375 | 1624939.375 | |
| One Time Payable | Admission Fee | 15000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 20500 | ||||||
| Half Yearly Payment | 10750 | |||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.