B.Tech Computer Science and Engineering (Cybersecurity)
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Tech CSE (Cybersecurity)
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains %ile >=99 or CUET NTA Score avg>=237.5 | (12th PCM %) >=92.5 & <=94.99 OR JEE Mains %ile >=98.5 & <99 or CUET NTA Score avg>=231.25 & <237.5 | (12th PCM %) >=90 & <=92.49 OR JEE Mains %ile >=97 & <98.5 or CUET NTA Score avg >= 225 & < 231.2 | (12th PCM %) >=87.5 & <=89.99 OR JEE Mains %ile >=94 & <97 or CUET NTA Score avg >=218.75 & <225 | (12th PCM %) >=85 & <=87.49 OR JEE Mains %ile >=92 & <94 or CUET NTA Score avg >=212.5 & < 218.75 | (12th PCM %) >=80 & <=84.99 OR JEE Mains %ile >=90 & <92 or CUET NTA Score avg >=200 & < 212.5 | (12th PCM %) >=75 & <=79.99 OR JEE Mains %ile >=85 & <90 or CUET NTA Score avg >=187.5 & < 200 |
| 1st Year Payment Options | Tuition Fee Per Semester | 211800 | 211800 | 211800 | 211800 | 211800 | 211800 | 211800 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 259920 | 307420 | 335920 | 345420 | 354920 | 364420 | 373920 | |
| Half Yearly Payment | 136800 | 161800 | 176800 | 181800 | 186800 | 191800 | 196800 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 276450 | 323950 | 352450 | 361950 | 371450 | 380950 | 390450 | |
| Half Yearly Payment | 145500 | 170500 | 185500 | 190500 | 195500 | 200500 | 205500 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 297398 | 344898 | 373398 | 382898 | 392398 | 401898 | 411398 | |
| Half Yearly Payment | 156525 | 181525 | 196525 | 201525 | 206525 | 211525 | 216525 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 243101 | 243101 | 243101 | 243101 | 243101 | 243101 | 243101 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 319392 | 366892 | 395392 | 404892 | 414392 | 423892 | 433392 | |
| Half Yearly Payment | 168101 | 193101 | 208101 | 213101 | 218101 | 223101 | 228101 | |
| Total Fee (Per Year Installment) | 1153160 | 1343160 | 1457160 | 1495160 | 1533160 | 1571160 | 1609160 | |
| One Time Payable | Admission Fee | 15000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 20500 | ||||||
| Half Yearly Payment | 10750 | |||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
B.Tech Computer Science and Engineering (Cybersecurity)
Fee Structure Applicable for Intake 2026 B.Tech CSE (Cybersecurity)
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains %ile >=99 or CUET NTA Score avg>=237.5 | (12th PCM %) >=92.5 & <=94.99 OR JEE Mains %ile >=98.5 & <99 or CUET NTA Score avg>=231.25 & <237.5 | (12th PCM %) >=90 & <=92.49 OR JEE Mains %ile >=97 & <98.5 or CUET NTA Score avg >= 225 & < 231.2 | (12th PCM %) >=87.5 & <=89.99 OR JEE Mains %ile >=94 & <97 or CUET NTA Score avg >=218.75 & <225 | (12th PCM %) >=85 & <=87.49 OR JEE Mains %ile >=92 & <94 or CUET NTA Score avg >=212.5 & < 218.75 | (12th PCM %) >=80 & <=84.99 OR JEE Mains %ile >=90 & <92 or CUET NTA Score avg >=200 & < 212.5 | (12th PCM %) >=75 & <=79.99 OR JEE Mains %ile >=85 & <90 or CUET NTA Score avg >=187.5 & < 200 |
| 1st Year Payment Options | Tuition Fee Per Semester | 211800 | 211800 | 211800 | 211800 | 211800 | 211800 | 211800 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 259920 | 307420 | 335920 | 345420 | 354920 | 364420 | 373920 | |
| Half Yearly Payment | 136800 | 161800 | 176800 | 181800 | 186800 | 191800 | 196800 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 276450 | 323950 | 352450 | 361950 | 371450 | 380950 | 390450 | |
| Half Yearly Payment | 145500 | 170500 | 185500 | 190500 | 195500 | 200500 | 205500 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 297397.5 | 344897.5 | 373397.5 | 382897.5 | 392397.5 | 401897.5 | 411397.5 | |
| Half Yearly Payment | 156525 | 181525 | 196525 | 201525 | 206525 | 211525 | 216525 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 243101.25 | 243101.25 | 243101.25 | 243101.25 | 243101.25 | 243101.25 | 243101.25 |
| Scholarship | 75000 | 50000 | 35000 | 30000 | 25000 | 20000 | 15000 | |
| Yearly Payment (5% Discount) | 319392.375 | 366892.375 | 395392.375 | 404892.375 | 414392.375 | 423892.375 | 433392.375 | |
| Half Yearly Payment | 168101.25 | 193101.25 | 208101.25 | 213101.25 | 218101.25 | 223101.25 | 228101.25 | |
| Total Fee (Per Year Installment) | 1153159.875 | 1343159.875 | 1457159.875 | 1495159.875 | 1533159.875 | 1571159.875 | 1609159.875 | |
| One Time Payable | Admission Fee | 15000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 20500 | ||||||
| Half Yearly Payment | 10750 | |||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.