B.Tech Electronics & Communication Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Tech Electronics & Communication Engineering || B.Tech Electronics & Communication Engineering (Hons.) with Specilizatin in Systems & Robotics || B.Tech Electronics & Communication Engineering (Hons.) with Sepcialization in Internet of Things
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 140700 | 140700 | 140700 | 140700 | 140700 | 140700 | 140700 | 140700 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 147630 | 166630 | 185630 | 195130 | 204630 | 214130 | 223630 | 233130 | |
| Half Yearly Payment | 77700 | 87700 | 97700 | 102700 | 107700 | 112700 | 117700 | 122700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 145900 | 145900 | 145900 | 145900 | 145900 | 145900 | 145900 | 145900 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 157510 | 176510 | 195510 | 205010 | 214510 | 224010 | 233510 | 243010 | |
| Half Yearly Payment | 82900 | 92900 | 102900 | 107900 | 112900 | 117900 | 122900 | 127900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 153195 | 153195 | 153195 | 153195 | 153195 | 153195 | 153195 | 153195 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 171371 | 190371 | 209371 | 218871 | 228371 | 237871 | 247371 | 256871 | |
| Half Yearly Payment | 90195 | 100195 | 110195 | 115195 | 120195 | 125195 | 130195 | 135195 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 160855 | 160855 | 160855 | 160855 | 160855 | 160855 | 160855 | 160855 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 185925 | 204925 | 223925 | 233425 | 242925 | 252425 | 261925 | 271425 | |
| Half Yearly Payment | 97855 | 107855 | 117855 | 122855 | 127855 | 132855 | 137855 | 142855 | |
| Total Fee (Per Year Installment) | 662436 | 738436 | 814436 | 852436 | 890436 | 928436 | 966436 | 1004436 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
B.Tech Electronics & Communication Engineering
Fee Structure Applicable for Intake 2026 B.Tech Electronics & Communication Engineering || B.Tech Electronics & Communication Engineering (Hons.) with Specilizatin in Systems & Robotics || B.Tech Electronics & Communication Engineering (Hons.) with Sepcialization in Internet of Things
| Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 OR CUET NTA Score avg>=121.87 & <131.25 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 OR CUET NTA Score avg>=112.5 & <121.8 |
| 1st Year Payment Options | Tuition Fee Per Semester | 140700 | 140700 | 140700 | 140700 | 140700 | 140700 | 140700 | 140700 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 147630 | 166630 | 185630 | 195130 | 204630 | 214130 | 223630 | 233130 | |
| Half Yearly Payment | 77700 | 87700 | 97700 | 102700 | 107700 | 112700 | 117700 | 122700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 145900 | 145900 | 145900 | 145900 | 145900 | 145900 | 145900 | 145900 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 157510 | 176510 | 195510 | 205010 | 214510 | 224010 | 233510 | 243010 | |
| Half Yearly Payment | 82900 | 92900 | 102900 | 107900 | 112900 | 117900 | 122900 | 127900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 153195 | 153195 | 153195 | 153195 | 153195 | 153195 | 153195 | 153195 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 171371 | 190371 | 209371 | 218871 | 228371 | 237871 | 247371 | 256871 | |
| Half Yearly Payment | 90195 | 100195 | 110195 | 115195 | 120195 | 125195 | 130195 | 135195 | |
| 4th Year Payment Options | Tuition Fee Per Semester | 160854.75 | 160854.75 | 160854.75 | 160854.75 | 160854.75 | 160854.75 | 160854.75 | 160854.75 |
| Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
| Yearly Payment (5% Discount) | 185925 | 204925 | 223925 | 233425 | 242925 | 252425 | 261925 | 271425 | |
| Half Yearly Payment | 97854.75 | 107854.75 | 117854.75 | 122854.75 | 127854.75 | 132854.75 | 137854.75 | 142854.75 | |
| Total Fee (Per Year Installment) | 662436 | 738436 | 814436 | 852436 | 890436 | 928436 | 966436 | 1004436 | |
| One Time Payable | Admission Fee | 15000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 5000 | ||||||||
| Other Charges^ | Yearly Payment | 20500 | |||||||
| Half Yearly Payment | 10750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.