B.Tech in Electronics Engineering (VLSI Design and Technology)
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Tech in Electronics Engineering (VLSI Design and Technology)
Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 |
1st Year Payment Options | Tuition Fee Per Semester | 138700 | 138700 | 138700 | 138700 | 138700 | 138700 | 138700 | 138700 |
Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
Yearly Payment (5% Discount) | 143830 | 162830 | 181830 | 191330 | 200830 | 210330 | 219830 | 229330 | |
Half Yearly Payment | 75700 | 85700 | 95700 | 100700 | 105700 | 110700 | 115700 | 120700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 143900 | 143900 | 143900 | 143900 | 143900 | 143900 | 143900 | 143900 |
Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
Yearly Payment (5% Discount) | 153710 | 172710 | 191710 | 201210 | 210710 | 220210 | 229710 | 239210 | |
Half Yearly Payment | 80900 | 90900 | 100900 | 105900 | 110900 | 115900 | 120900 | 125900 | |
3rd Year Payment Options | Tuition Fee Per Semester | 151095 | 151095 | 151095 | 151095 | 151095 | 151095 | 151095 | 151095 |
Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
Yearly Payment (5% Discount) | 167381 | 186381 | 205381 | 214881 | 224381 | 233881 | 243381 | 252881 | |
Half Yearly Payment | 88095 | 98095 | 108095 | 113095 | 118095 | 123095 | 128095 | 133095 | |
4th Year Payment Options | Tuition Fee Per Semester | 158650 | 158650 | 158650 | 158650 | 158650 | 158650 | 158650 | 158650 |
Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
Yearly Payment (5% Discount) | 181735 | 200735 | 219735 | 229235 | 238735 | 248235 | 257735 | 267235 | |
Half Yearly Payment | 95650 | 105650 | 115650 | 120650 | 125650 | 130650 | 135650 | 140650 | |
Total Fee (Per Year Installment) | 646655 | 722655 | 798655 | 836655 | 874655 | 912655 | 950655 | 988655 | |
One Time Payable | Admission Fee | 15000 | |||||||
Enrolment Fee | 5000 | ||||||||
Caution Money (Refundable) | 5000 | ||||||||
Other Charges^ | Yearly Payment | 20500 | |||||||
Half Yearly Payment | 10750 | ||||||||
Scholarship for Wards of Defence personnel: 5% | |||||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
B.Tech in Electronics Engineering (VLSI Design and Technology)
Fee Structure Applicable for Intake 2025 B.Tech in Electronics Engineering (VLSI Design and Technology)
Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 | (12th PCM %) >=65 <70 OR JEE Mains Percentile >=85<90 | (12th PCM %) >=60 <65 OR JEE Mains Percentile >=80<85 |
1st Year Payment Options | Tuition Fee Per Semester | 138700 | 138700 | 138700 | 138700 | 138700 | 138700 | 138700 | 138700 |
Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
Yearly Payment (5% Discount) | 143830 | 162830 | 181830 | 191330 | 200830 | 210330 | 219830 | 229330 | |
Half Yearly Payment | 75700 | 85700 | 95700 | 100700 | 105700 | 110700 | 115700 | 120700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 143900 | 143900 | 143900 | 143900 | 143900 | 143900 | 143900 | 143900 |
Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
Yearly Payment (5% Discount) | 153710 | 172710 | 191710 | 201210 | 210710 | 220210 | 229710 | 239210 | |
Half Yearly Payment | 80900 | 90900 | 100900 | 105900 | 110900 | 115900 | 120900 | 125900 | |
3rd Year Payment Options | Tuition Fee Per Semester | 151095 | 151095 | 151095 | 151095 | 151095 | 151095 | 151095 | 151095 |
Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
Yearly Payment (5% Discount) | 167380.5 | 186380.5 | 205380.5 | 214880.5 | 224380.5 | 233880.5 | 243380.5 | 252880.5 | |
Half Yearly Payment | 88095 | 98095 | 108095 | 113095 | 118095 | 123095 | 128095 | 133095 | |
4th Year Payment Options | Tuition Fee Per Semester | 158649.75 | 158649.75 | 158649.75 | 158649.75 | 158649.75 | 158649.75 | 158649.75 | 158649.75 |
Scholarship | 63000 | 53000 | 43000 | 38000 | 33000 | 28000 | 23000 | 18000 | |
Yearly Payment (5% Discount) | 181734.525 | 200734.525 | 219734.525 | 229234.525 | 238734.525 | 248234.525 | 257734.525 | 267234.52499999997 | |
Half Yearly Payment | 95649.75 | 105649.75 | 115649.75 | 120649.75 | 125649.75 | 130649.75 | 135649.75 | 140649.75 | |
Total Fee (Per Year Installment) | 646655.025 | 722655.025 | 798655.025 | 836655.025 | 874655.025 | 912655.025 | 950655.025 | 988655.0249999999 | |
One Time Payable | Admission Fee | 15000 | |||||||
Enrolment Fee | 5000 | ||||||||
Caution Money (Refundable) | 5000 | ||||||||
Other Charges^ | Yearly Payment | 20500 | |||||||
Half Yearly Payment | 10750 | ||||||||
Scholarship for Wards of Defence personnel: 5% | |||||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.