Bachelor of Vocation in Accounting & Finance
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 B.Voc in Accounting & Finance
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 75200 | 75200 | 75200 | 75200 | 75200 | 75200 |
| Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
| Yearly Payment (5% Discount) | 116280 | 125780 | 129580 | 133380 | 135280 | 137180 | |
| Half Yearly Payment | 61200 | 66200 | 68200 | 70200 | 71200 | 72200 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 77650 | 77650 | 77650 | 77650 | 77650 | 77650 |
| Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
| Yearly Payment (5% Discount) | 120935 | 130435 | 134235 | 138035 | 139935 | 141835 | |
| Half Yearly Payment | 63650 | 68650 | 70650 | 72650 | 73650 | 74650 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 81533 | 81533 | 81533 | 81533 | 81533 | 81533 |
| Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
| Yearly Payment (5% Discount) | 128312 | 137812 | 141612 | 145412 | 147312 | 149212 | |
| Half Yearly Payment | 67533 | 72533 | 74533 | 76533 | 77533 | 78533 | |
| Total Fee (Per Year Installment) | 365527 | 394027 | 405427 | 416827 | 422527 | 428227 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Vocation in Accounting & Finance
Fee Structure Applicable for Intake 2026 B.Voc in Accounting & Finance
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| 1st Year Payment Options | Tuition Fee Per Semester | 75200 | 75200 | 75200 | 75200 | 75200 | 75200 |
| Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
| Yearly Payment (5% Discount) | 116280 | 125780 | 129580 | 133380 | 135280 | 137180 | |
| Half Yearly Payment | 61200 | 66200 | 68200 | 70200 | 71200 | 72200 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 77650 | 77650 | 77650 | 77650 | 77650 | 77650 |
| Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
| Yearly Payment (5% Discount) | 120935 | 130435 | 134235 | 138035 | 139935 | 141835 | |
| Half Yearly Payment | 63650 | 68650 | 70650 | 72650 | 73650 | 74650 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 81532.5 | 81532.5 | 81532.5 | 81532.5 | 81532.5 | 81532.5 |
| Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
| Yearly Payment (5% Discount) | 128311.75 | 137811.75 | 141611.75 | 145411.75 | 147311.75 | 149211.75 | |
| Half Yearly Payment | 67532.5 | 72532.5 | 74532.5 | 76532.5 | 77532.5 | 78532.5 | |
| Total Fee (Per Year Installment) | 365526.75 | 394026.75 | 405426.75 | 416826.75 | 422526.75 | 428226.75 | |
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.