Bachelor of Vocation in Accounting & Finance
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Voc in Accounting & Finance
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 73200 | 73200 | 73200 | 73200 | 73200 | 73200 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 112480 | 121980 | 125780 | 129580 | 131480 | 133380 | |
Half Yearly Payment | 59200 | 64200 | 66200 | 68200 | 69200 | 70200 | |
2nd Year Payment Options | Tuition Fee Per Semester | 75650 | 75650 | 75650 | 75650 | 75650 | 75650 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 117135 | 126635 | 130435 | 134235 | 136135 | 138035 | |
Half Yearly Payment | 61650 | 66650 | 68650 | 70650 | 71650 | 72650 | |
3rd Year Payment Options | Tuition Fee Per Semester | 79433 | 79433 | 79433 | 79433 | 79433 | 79433 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 124322 | 133822 | 137622 | 141422 | 143322 | 145222 | |
Half Yearly Payment | 65433 | 70433 | 72433 | 74433 | 75433 | 76433 | |
Total Fee (Per Year Installment) | 353937 | 382437 | 393837 | 405237 | 410937 | 416637 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Vocation in Accounting & Finance
Fee Structure Applicable for Intake 2025 B.Voc in Accounting & Finance
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 73200 | 73200 | 73200 | 73200 | 73200 | 73200 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 112480 | 121980 | 125780 | 129580 | 131480 | 133380 | |
Half Yearly Payment | 59200 | 64200 | 66200 | 68200 | 69200 | 70200 | |
2nd Year Payment Options | Tuition Fee Per Semester | 75650 | 75650 | 75650 | 75650 | 75650 | 75650 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 117135 | 126635 | 130435 | 134235 | 136135 | 138035 | |
Half Yearly Payment | 61650 | 66650 | 68650 | 70650 | 71650 | 72650 | |
3rd Year Payment Options | Tuition Fee Per Semester | 79432.5 | 79432.5 | 79432.5 | 79432.5 | 79432.5 | 79432.5 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 124321.75 | 133821.75 | 137621.75 | 141421.75 | 143321.75 | 145221.75 | |
Half Yearly Payment | 65432.5 | 70432.5 | 72432.5 | 74432.5 | 75432.5 | 76432.5 | |
Total Fee (Per Year Installment) | 353936.75 | 382436.75 | 393836.75 | 405236.75 | 410936.75 | 416636.75 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.