Bachelor of Vocation in Accounting & Finance
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 B.Voc in Accounting & Finance
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 83700 | 83700 | 83700 | 83700 | 83700 | 83700 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 132430 | 141930 | 145730 | 149530 | 151430 | 153330 | |
Half Yearly Payment | 69700 | 74700 | 76700 | 78700 | 79700 | 80700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 86150 | 86150 | 86150 | 86150 | 86150 | 86150 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 137085 | 146585 | 150385 | 154185 | 156085 | 157985 | |
Half Yearly Payment | 72150 | 77150 | 79150 | 81150 | 82150 | 83150 | |
3rd Year Payment Options | Tuition Fee Per Semester | 90458 | 90458 | 90458 | 90458 | 90458 | 90458 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 145269 | 154769 | 158569 | 162369 | 164269 | 166169 | |
Half Yearly Payment | 76458 | 81458 | 83458 | 85458 | 86458 | 87458 | |
Total Fee (Per Year Installment) | 414784 | 443284 | 454684 | 466084 | 471784 | 477484 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Vocation in Accounting & Finance
Fee Structure Applicable for Intake 2025 B.Voc in Accounting & Finance
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Year Payment Options | Tuition Fee Per Semester | 83700 | 83700 | 83700 | 83700 | 83700 | 83700 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 132430 | 141930 | 145730 | 149530 | 151430 | 153330 | |
Half Yearly Payment | 69700 | 74700 | 76700 | 78700 | 79700 | 80700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 86150 | 86150 | 86150 | 86150 | 86150 | 86150 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 137085 | 146585 | 150385 | 154185 | 156085 | 157985 | |
Half Yearly Payment | 72150 | 77150 | 79150 | 81150 | 82150 | 83150 | |
3rd Year Payment Options | Tuition Fee Per Semester | 90457.5 | 90457.5 | 90457.5 | 90457.5 | 90457.5 | 90457.5 |
Scholarship | 14000 | 9000 | 7000 | 5000 | 4000 | 3000 | |
Yearly Payment (5% Discount) | 145269.25 | 154769.25 | 158569.25 | 162369.25 | 164269.25 | 166169.25 | |
Half Yearly Payment | 76457.5 | 81457.5 | 83457.5 | 85457.5 | 86457.5 | 87457.5 | |
Total Fee (Per Year Installment) | 414784.25 | 443284.25 | 454684.25 | 466084.25 | 471784.25 | 477484.25 | |
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 3000 | ||||||
Other Charges^ | Yearly Payment | 18500 | |||||
Half Yearly Payment | 9750 | ||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.