Certificate Course in Hotel Operations
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 CCHO
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 37700 | 37700 | 37700 | 37700 |
Scholarship | 7000 | 6000 | 5000 | 0 | |
Yearly Payment (5% Discount) | 58330 | 60230 | 62130 | 71630 | |
Half Yearly Payment | 30700 | 31700 | 32700 | 37700 | |
Total Fee (Per Year Installment) | 58330 | 60230 | 62130 | 71630 | |
One Time Payable | Admission Fee | 10000 | |||
Enrolment Fee | 5000 | ||||
Caution Money (Refundable) | 3000 | ||||
Certificate Fee | 1000 | ||||
Alumni Fee | 3000 | ||||
Tool Kit Fee | 500 | ||||
Other Charges^ | Yearly Payment | 18500 | |||
Half Yearly Payment | 9750 | ||||
Scholarship for Wards of Defence personnel: 5% | |||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Certificate Course in Hotel Operations
Fee Structure Applicable for Intake 2025 CCHO
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 37700 | 37700 | 37700 | 37700 |
Scholarship | 7000 | 6000 | 5000 | 0 | |
Yearly Payment (5% Discount) | 58330 | 60230 | 62130 | 71630 | |
Half Yearly Payment | 30700 | 31700 | 32700 | 37700 | |
Total Fee (Per Year Installment) | 58330 | 60230 | 62130 | 71630 | |
One Time Payable | Admission Fee | 10000 | |||
Enrolment Fee | 5000 | ||||
Caution Money (Refundable) | 3000 | ||||
Certificate Fee | 1000 | ||||
Alumni Fee | 3000 | ||||
Tool Kit Fee | 500 | ||||
Other Charges^ | Yearly Payment | 18500 | |||
Half Yearly Payment | 9750 | ||||
Scholarship for Wards of Defence personnel: 5% | |||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.