Diploma in Hotel Management
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 Diploma in Hotel Management
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 <95 | (12th Agg. %) >=85 <90 | (12th Agg. %) >=80 <85 | (12th Agg. %) >=75 <80 | (12th Agg. %) >=70 <75 | (12th Agg. %) >=65 <70 | (12th Agg. %) >=60 <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 53700 | 53700 | 53700 | 53700 | 53700 | 53700 | 53700 | 53700 |
| Scholarship | 12000 | 10000 | 9000 | 8000 | 7000 | 6000 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 79230 | 83030 | 84930 | 86830 | 88730 | 90630 | 92530 | 96330 | |
| Half Yearly Payment | 41700 | 43700 | 44700 | 45700 | 46700 | 47700 | 48700 | 50700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 55550 | 55550 | 55550 | 55550 | 55550 | 55550 | 55550 | 55550 |
| Scholarship | 12000 | 10000 | 9000 | 8000 | 7000 | 6000 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 82745 | 86545 | 88445 | 90345 | 92245 | 94145 | 96045 | 99845 | |
| Half Yearly Payment | 43550 | 45550 | 46550 | 47550 | 48550 | 49550 | 50550 | 52550 | |
| Total Fee (Per Year Installment) | 161975 | 169575 | 173375 | 177175 | 180975 | 184775 | 188575 | 196175 | |
| One Time Payable | Admission Fee | 10000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 3000 | ||||||||
| Other Charges^ | Yearly Payment | 18500 | |||||||
| Half Yearly Payment | 9750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
Diploma in Hotel Management
Fee Structure Applicable for Intake 2026 Diploma in Hotel Management
| Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 <95 | (12th Agg. %) >=85 <90 | (12th Agg. %) >=80 <85 | (12th Agg. %) >=75 <80 | (12th Agg. %) >=70 <75 | (12th Agg. %) >=65 <70 | (12th Agg. %) >=60 <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 53700 | 53700 | 53700 | 53700 | 53700 | 53700 | 53700 | 53700 |
| Scholarship | 12000 | 10000 | 9000 | 8000 | 7000 | 6000 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 79230 | 83030 | 84930 | 86830 | 88730 | 90630 | 92530 | 96330 | |
| Half Yearly Payment | 41700 | 43700 | 44700 | 45700 | 46700 | 47700 | 48700 | 50700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 55550 | 55550 | 55550 | 55550 | 55550 | 55550 | 55550 | 55550 |
| Scholarship | 12000 | 10000 | 9000 | 8000 | 7000 | 6000 | 5000 | 3000 | |
| Yearly Payment (5% Discount) | 82745 | 86545 | 88445 | 90345 | 92245 | 94145 | 96045 | 99845 | |
| Half Yearly Payment | 43550 | 45550 | 46550 | 47550 | 48550 | 49550 | 50550 | 52550 | |
| Total Fee (Per Year Installment) | 161975 | 169575 | 173375 | 177175 | 180975 | 184775 | 188575 | 196175 | |
| One Time Payable | Admission Fee | 10000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 3000 | ||||||||
| Other Charges^ | Yearly Payment | 18500 | |||||||
| Half Yearly Payment | 9750 | ||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.