Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 Bachelor of Law (LLB)
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 223700 | 223700 | 223700 | 223700 | 223700 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 379430 | 392730 | 400330 | 407930 | 415530 | |
| Half Yearly Payment | 199700 | 206700 | 210700 | 214700 | 218700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 233150 | 233150 | 233150 | 233150 | 233150 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 397385 | 410685 | 418285 | 425885 | 433485 | |
| Half Yearly Payment | 209150 | 216150 | 220150 | 224150 | 228150 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 244808 | 244808 | 244808 | 244808 | 244808 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 419535 | 432835 | 440435 | 448035 | 455635 | |
| Half Yearly Payment | 220808 | 227808 | 231808 | 235808 | 239808 | |
| Total Fee (Per Year Installment) | 1196350 | 1236250 | 1259050 | 1281850 | 1304650 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 5000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Fee Structure Applicable for Intake 2026 Bachelor of Law (LLB)
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 223700 | 223700 | 223700 | 223700 | 223700 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 379430 | 392730 | 400330 | 407930 | 415530 | |
| Half Yearly Payment | 199700 | 206700 | 210700 | 214700 | 218700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 233150 | 233150 | 233150 | 233150 | 233150 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 397385 | 410685 | 418285 | 425885 | 433485 | |
| Half Yearly Payment | 209150 | 216150 | 220150 | 224150 | 228150 | |
| 3rd Year Payment Options | Tuition Fee Per Semester | 244808 | 244808 | 244808 | 244808 | 244808 |
| Scholarship | 24000 | 17000 | 13000 | 9000 | 5000 | |
| Yearly Payment (5% Discount) | 419535.19999999995 | 432835.19999999995 | 440435.19999999995 | 448035.19999999995 | 455635.19999999995 | |
| Half Yearly Payment | 220808 | 227808 | 231808 | 235808 | 239808 | |
| Total Fee (Per Year Installment) | 1196350.2 | 1236250.2 | 1259050.2 | 1281850.2 | 1304650.2 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 5000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.