Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 Master of Business Administration || Master of Business Administration with Specialisation in Hospital Administration || Master of Business Administration with Specialisation in Aviation Mangement || Master of Business Administration with Specialisation in Marketing || Master of Business Administration with Specialisation in Finance || Master of Business Administration with Specialisation in Human Resource || Master of Business Administration with Specialisation in Business Analytics || Master of Business Administration with Specialisation in Logistic and Supply Chain Management || Master of Business Administration with Specialisation in Banking and Finance || Master of Business Administration with Specialisation in Branding and Advertising || Master of Business Administration with Specialisation in Digital Marketing || Master of Business Administration with Specialisation in International Business || Master of Business Administration with Specialisation in Retail Management || Master of Business Administration with Specialisation in Enterpreneurship
| Sem | Heads | Graduation % >=95 or CAT/XAT %ile >=85.01 or MAT/CMAT %ile >=99 | Graduation % >=90 and <95 or CAT/XAT %ile 80.01 - 85.00 or MAT/CMAT %ile 95.01 - 99 | Graduation % >=85 and <90 or CAT/XAT %ile 75.01 - 80.00 or MAT/CMAT %ile 93.01 - 95 | Graduation % >=80 and <85 or CAT/XAT %ile 70.01 - 75 or MAT/CMAT %ile 90.01 - 93 | Graduation % >=75 and <80 or CAT/XAT %ile 65.01 - 70.00 or MAT/CMAT %ile 85 - 90 | Graduation %>=70 && % < 75 or CAT/XAT %ile 60 - 65.00 |
| 1st Year Payment Options | Tuition Fee Per Semester | 213700 | 213700 | 213700 | 213700 | 213700 | 213700 |
| Alumni Scholarships | 64000 | 64000 | 55000 | 46000 | 37000 | 28000 | |
| Scholarship | 41600 | 31200 | 26000 | 20800 | 10400 | 0 | |
| Yearly Payment (5% Discount) | 326990 | 346750 | 356630 | 366510 | 386270 | 406030 | |
| Half Yearly Payment | 172100 | 182500 | 187700 | 192900 | 203300 | 213700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 222550 | 222550 | 222550 | 222550 | 222550 | 222550 |
| Alumni Scholarships | 64000 | 64000 | 55000 | 46000 | 37000 | 28000 | |
| Scholarship | 41600 | 31200 | 26000 | 20800 | 10400 | 0 | |
| Yearly Payment (5% Discount) | 343805 | 363565 | 373445 | 383325 | 403085 | 422845 | |
| Half Yearly Payment | 180950 | 191350 | 196550 | 201750 | 212150 | 222550 | |
| Total Fee (Per Year Installment) | 670795 | 710315 | 730075 | 749835 | 789355 | 828875 | |
| One Time Payable | Admission Fee | 20000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| Global immersion program fee of Rs. 35,000 will be extra per sem (Rs. 70,000 per year) | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.