Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2027 Master of Business Administration Global Imersion
| Sem | Heads | Graduation % >=95 or CAT/XAT %ile >=85.01 or MAT/CMAT %ile >=99 | Graduation % >=90 and <95 or CAT/XAT %ile 80.01 - 85.00 or MAT/CMAT %ile 95.01 - 99 | Graduation % >=85 and <90 or CAT/XAT %ile 75.01 - 80.00 or MAT/CMAT %ile 93.01 - 95 | Graduation % >=80 and <85 or CAT/XAT %ile 70.01 - 75 or MAT/CMAT %ile 90.01 - 93 | Graduation % >=75 and <80 or CAT/XAT %ile 65.01 - 70.00 or MAT/CMAT %ile 85 - 90 | Graduation %>=70 && % < 75 or CAT/XAT %ile 60 - 65.00 |
| 1st Year Payment Options | Tuition Fee (Half Yearly) | 310000 | 310000 | 310000 | 310000 | 310000 | 310000 |
| Alumni Scholarships | 64000 | 64000 | 55000 | 46000 | 37000 | 28000 | |
| Scholarship | 41600 | 31200 | 26000 | 20800 | 10400 | 0 | |
| Yearly Payment (5% Discount) | 509960 | 529720 | 539600 | 549480 | 569240 | 589000 | |
| Half Yearly Payment | 268400 | 278800 | 284000 | 289200 | 299600 | 310000 | |
| 2nd Year Payment Options | Tuition Fee (Half Yearly) | 319000 | 319000 | 319000 | 319000 | 319000 | 319000 |
| Alumni Scholarships | 64000 | 64000 | 55000 | 46000 | 37000 | 28000 | |
| Scholarship | 41600 | 31200 | 26000 | 20800 | 10400 | 0 | |
| Yearly Payment (5% Discount) | 527060 | 546820 | 556700 | 566580 | 586340 | 606100 | |
| Half Yearly Payment | 277400 | 287800 | 293000 | 298200 | 308600 | 319000 | |
| Total Fee (Per Year Installment) | 1037020 | 1076540 | 1096300 | 1116060 | 1155580 | 1195100 | |
| One Time Payable | Admission Fee | 27000 | |||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 21500 | |||||
| Half Yearly Payment | 11250 | ||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.