Master of Computer Applications in AI and DS
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 MCA in AI and DS
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <70 |
1st Year Payment Options | Tuition Fee Per Semester | 88700 | 88700 | 88700 | 88700 |
Scholarship | 15000 | 13000 | 11000 | 5000 | |
Yearly Payment (5% Discount) | 140030 | 143830 | 147630 | 159030 | |
Half Yearly Payment | 73700 | 75700 | 77700 | 83700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 91150 | 91150 | 91150 | 91150 |
Scholarship | 15000 | 13000 | 11000 | 5000 | |
Yearly Payment (5% Discount) | 144685 | 148485 | 152285 | 163685 | |
Half Yearly Payment | 76150 | 78150 | 80150 | 86150 | |
Total Fee (Per Year Installment) | 284715 | 292315 | 299915 | 322715 | |
One Time Payable | Admission Fee | 10000 | |||
Enrolment Fee | 5000 | ||||
Caution Money (Refundable) | 3000 | ||||
Other Charges^ | Yearly Payment | 21100 | |||
Half Yearly Payment | 11050 | ||||
Scholarship for Wards of Defence personnel: 5% | |||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Master of Computer Applications in AI and DS
Fee Structure Applicable for Intake 2025 MCA in AI and DS
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <70 |
1st Year Payment Options | Tuition Fee Per Semester | 88700 | 88700 | 88700 | 88700 |
Scholarship | 15000 | 13000 | 11000 | 5000 | |
Yearly Payment (5% Discount) | 140030 | 143830 | 147630 | 159030 | |
Half Yearly Payment | 73700 | 75700 | 77700 | 83700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 91150 | 91150 | 91150 | 91150 |
Scholarship | 15000 | 13000 | 11000 | 5000 | |
Yearly Payment (5% Discount) | 144685 | 148485 | 152285 | 163685 | |
Half Yearly Payment | 76150 | 78150 | 80150 | 86150 | |
Total Fee (Per Year Installment) | 284715 | 292315 | 299915 | 322715 | |
One Time Payable | Admission Fee | 10000 | |||
Enrolment Fee | 5000 | ||||
Caution Money (Refundable) | 3000 | ||||
Other Charges^ | Yearly Payment | 21100 | |||
Half Yearly Payment | 11050 | ||||
Scholarship for Wards of Defence personnel: 5% | |||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.