M.Tech Computer Science & Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 M.Tech CSE
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 122000 | 122000 | 122000 | 122000 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 211850 | 215840 | 219830 | 231800 | |
| Half Yearly Payment | 111500 | 113600 | 115700 | 122000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 124500 | 124500 | 124500 | 124500 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 216600 | 220590 | 224580 | 236550 | |
| Half Yearly Payment | 114000 | 116100 | 118200 | 124500 | |
| Total Fee (Per Year Installment) | 428450 | 436430 | 444410 | 468350 | |
| One Time Payable | Admission Fee | 10000 | |||
| Enrolment Fee | 5000 | ||||
| Caution Money (Refundable) | 3000 | ||||
| Other Charges^ | Yearly Payment | 18500 | |||
| Half Yearly Payment | 9750 | ||||
| Scholarship for Wards of Defence personnel: 5% | |||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||
Note: Fees are subject to change as per university policy
M.Tech Computer Science & Engineering
Fee Structure Applicable for Intake 2026 M.Tech CSE
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 122000 | 122000 | 122000 | 122000 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 211850 | 215840 | 219830 | 231800 | |
| Half Yearly Payment | 111500 | 113600 | 115700 | 122000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 124500 | 124500 | 124500 | 124500 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 216600 | 220590 | 224580 | 236550 | |
| Half Yearly Payment | 114000 | 116100 | 118200 | 124500 | |
| Total Fee (Per Year Installment) | 428450 | 436430 | 444410 | 468350 | |
| One Time Payable | Admission Fee | 10000 | |||
| Enrolment Fee | 5000 | ||||
| Caution Money (Refundable) | 3000 | ||||
| Other Charges^ | Yearly Payment | 18500 | |||
| Half Yearly Payment | 9750 | ||||
| Scholarship for Wards of Defence personnel: 5% | |||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.