M.Tech Computer Science & Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 M.Tech CSE
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 83700 | 83700 | 83700 | 83700 |
Scholarship | 10500 | 8400 | 6300 | 0 | |
Yearly Payment (5% Discount) | 139080 | 143070 | 147060 | 159030 | |
Half Yearly Payment | 73200 | 75300 | 77400 | 83700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 86150 | 86150 | 86150 | 86150 |
Scholarship | 10500 | 8400 | 6300 | 0 | |
Yearly Payment (5% Discount) | 143735 | 147725 | 151715 | 163685 | |
Half Yearly Payment | 75650 | 77750 | 79850 | 86150 | |
Total Fee (Per Year Installment) | 282815 | 290795 | 298775 | 322715 | |
One Time Payable | Admission Fee | 10000 | |||
Enrolment Fee | 5000 | ||||
Caution Money (Refundable) | 3000 | ||||
Other Charges^ | Yearly Payment | 18500 | |||
Half Yearly Payment | 9750 | ||||
Scholarship for Wards of Defence personnel: 5% | |||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
M.Tech Computer Science & Engineering
Fee Structure Applicable for Intake 2025 M.Tech CSE
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 83700 | 83700 | 83700 | 83700 |
Scholarship | 10500 | 8400 | 6300 | 0 | |
Yearly Payment (5% Discount) | 139080 | 143070 | 147060 | 159030 | |
Half Yearly Payment | 73200 | 75300 | 77400 | 83700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 86150 | 86150 | 86150 | 86150 |
Scholarship | 10500 | 8400 | 6300 | 0 | |
Yearly Payment (5% Discount) | 143735 | 147725 | 151715 | 163685 | |
Half Yearly Payment | 75650 | 77750 | 79850 | 86150 | |
Total Fee (Per Year Installment) | 282815 | 290795 | 298775 | 322715 | |
One Time Payable | Admission Fee | 10000 | |||
Enrolment Fee | 5000 | ||||
Caution Money (Refundable) | 3000 | ||||
Other Charges^ | Yearly Payment | 18500 | |||
Half Yearly Payment | 9750 | ||||
Scholarship for Wards of Defence personnel: 5% | |||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.