M.Tech Computer Science & Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 M.Tech CSE
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 120000 | 120000 | 120000 | 120000 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 208050 | 212040 | 216030 | 228000 | |
| Half Yearly Payment | 109500 | 111600 | 113700 | 120000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 122500 | 122500 | 122500 | 122500 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 212800 | 216790 | 220780 | 232750 | |
| Half Yearly Payment | 112000 | 114100 | 116200 | 122500 | |
| Total Fee (Per Year Installment) | 420850 | 428830 | 436810 | 460750 | |
| One Time Payable | Admission Fee | 10000 | |||
| Enrolment Fee | 5000 | ||||
| Caution Money (Refundable) | 3000 | ||||
| Other Charges^ | Yearly Payment | 18500 | |||
| Half Yearly Payment | 9750 | ||||
| Scholarship for Wards of Defence personnel: 5% | |||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||
Note: Fees are subject to change as per university policy
M.Tech Computer Science & Engineering
Fee Structure Applicable for Intake 2025 M.Tech CSE
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 120000 | 120000 | 120000 | 120000 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 208050 | 212040 | 216030 | 228000 | |
| Half Yearly Payment | 109500 | 111600 | 113700 | 120000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 122500 | 122500 | 122500 | 122500 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 212800 | 216790 | 220780 | 232750 | |
| Half Yearly Payment | 112000 | 114100 | 116200 | 122500 | |
| Total Fee (Per Year Installment) | 420850 | 428830 | 436810 | 460750 | |
| One Time Payable | Admission Fee | 10000 | |||
| Enrolment Fee | 5000 | ||||
| Caution Money (Refundable) | 3000 | ||||
| Other Charges^ | Yearly Payment | 18500 | |||
| Half Yearly Payment | 9750 | ||||
| Scholarship for Wards of Defence personnel: 5% | |||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.