Master of Science Biotechnology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 M.Sc Biotechnology
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 53700 | 53700 | 53700 | 53700 | 53700 |
Scholarship | 8000 | 6000 | 4000 | 2500 | 0 | |
Yearly Payment (5% Discount) | 86830 | 90630 | 94430 | 97280 | 102030 | |
Half Yearly Payment | 45700 | 47700 | 49700 | 51200 | 53700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 54650 | 54650 | 54650 | 54650 | 54650 |
Scholarship | 8000 | 6000 | 4000 | 2500 | 0 | |
Yearly Payment (5% Discount) | 88635 | 92435 | 96235 | 99085 | 103835 | |
Half Yearly Payment | 46650 | 48650 | 50650 | 52150 | 54650 | |
Total Fee (Per Year Installment) | 175465 | 183065 | 190665 | 196365 | 205865 | |
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Master of Science Biotechnology
Fee Structure Applicable for Intake 2025 M.Sc Biotechnology
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 53700 | 53700 | 53700 | 53700 | 53700 |
Scholarship | 8000 | 6000 | 4000 | 2500 | 0 | |
Yearly Payment (5% Discount) | 86830 | 90630 | 94430 | 97280 | 102030 | |
Half Yearly Payment | 45700 | 47700 | 49700 | 51200 | 53700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 54650 | 54650 | 54650 | 54650 | 54650 |
Scholarship | 8000 | 6000 | 4000 | 2500 | 0 | |
Yearly Payment (5% Discount) | 88635 | 92435 | 96235 | 99085 | 103835 | |
Half Yearly Payment | 46650 | 48650 | 50650 | 52150 | 54650 | |
Total Fee (Per Year Installment) | 175465 | 183065 | 190665 | 196365 | 205865 | |
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.