Master of Science Environmental Science
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 M.Sc Environmental Science
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 55700 | 55700 | 55700 | 55700 | 55700 |
| Scholarship | 8000 | 6000 | 4000 | 2500 | 0 | |
| Yearly Payment (5% Discount) | 90630 | 94430 | 98230 | 101080 | 105830 | |
| Half Yearly Payment | 47700 | 49700 | 51700 | 53200 | 55700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 56650 | 56650 | 56650 | 56650 | 56650 |
| Scholarship | 8000 | 6000 | 4000 | 2500 | 0 | |
| Yearly Payment (5% Discount) | 92435 | 96235 | 100035 | 102885 | 107635 | |
| Half Yearly Payment | 48650 | 50650 | 52650 | 54150 | 56650 | |
| Total Fee (Per Year Installment) | 183065 | 190665 | 198265 | 203965 | 213465 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Science Environmental Science
Fee Structure Applicable for Intake 2026 M.Sc Environmental Science
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 55700 | 55700 | 55700 | 55700 | 55700 |
| Scholarship | 8000 | 6000 | 4000 | 2500 | 0 | |
| Yearly Payment (5% Discount) | 90630 | 94430 | 98230 | 101080 | 105830 | |
| Half Yearly Payment | 47700 | 49700 | 51700 | 53200 | 55700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 56650 | 56650 | 56650 | 56650 | 56650 |
| Scholarship | 8000 | 6000 | 4000 | 2500 | 0 | |
| Yearly Payment (5% Discount) | 92435 | 96235 | 100035 | 102885 | 107635 | |
| Half Yearly Payment | 48650 | 50650 | 52650 | 54150 | 56650 | |
| Total Fee (Per Year Installment) | 183065 | 190665 | 198265 | 203965 | 213465 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.