Master of Science Information Technology
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 M.Sc. IT
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <70 |
| 1st Year Payment Options | Tuition Fee Per Semester | 85700 | 85700 | 85700 | 85700 |
| Scholarship | 15000 | 13000 | 11000 | 5000 | |
| Yearly Payment (5% Discount) | 134330 | 138130 | 141930 | 153330 | |
| Half Yearly Payment | 70700 | 72700 | 74700 | 80700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 88150 | 88150 | 88150 | 88150 |
| Scholarship | 15000 | 13000 | 11000 | 5000 | |
| Yearly Payment (5% Discount) | 138985 | 142785 | 146585 | 157985 | |
| Half Yearly Payment | 73150 | 75150 | 77150 | 83150 | |
| Total Fee (Per Year Installment) | 273315 | 280915 | 288515 | 311315 | |
| One Time Payable | Admission Fee | 10000 | |||
| Enrolment Fee | 5000 | ||||
| Caution Money (Refundable) | 3000 | ||||
| Other Charges^ | Yearly Payment | 21100 | |||
| Half Yearly Payment | 11050 | ||||
| Scholarship for Wards of Defence personnel: 5% | |||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||
Note: Fees are subject to change as per university policy
Master of Science Information Technology
Fee Structure Applicable for Intake 2026 M.Sc. IT
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % <70 |
| 1st Year Payment Options | Tuition Fee Per Semester | 85700 | 85700 | 85700 | 85700 |
| Scholarship | 15000 | 13000 | 11000 | 5000 | |
| Yearly Payment (5% Discount) | 134330 | 138130 | 141930 | 153330 | |
| Half Yearly Payment | 70700 | 72700 | 74700 | 80700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 88150 | 88150 | 88150 | 88150 |
| Scholarship | 15000 | 13000 | 11000 | 5000 | |
| Yearly Payment (5% Discount) | 138985 | 142785 | 146585 | 157985 | |
| Half Yearly Payment | 73150 | 75150 | 77150 | 83150 | |
| Total Fee (Per Year Installment) | 273315 | 280915 | 288515 | 311315 | |
| One Time Payable | Admission Fee | 10000 | |||
| Enrolment Fee | 5000 | ||||
| Caution Money (Refundable) | 3000 | ||||
| Other Charges^ | Yearly Payment | 21100 | |||
| Half Yearly Payment | 11050 | ||||
| Scholarship for Wards of Defence personnel: 5% | |||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.