Master of Technolgy Biomedical Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 M.Tech Biomedical Engineering
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 75000 | 75000 | 75000 | 75000 | 75000 |
Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
Yearly Payment (5% Discount) | 126540 | 130530 | 134520 | 138700 | 142500 | |
Half Yearly Payment | 66600 | 68700 | 70800 | 73000 | 75000 | |
2nd Year Payment Options | Tuition Fee Per Semester | 77000 | 77000 | 77000 | 77000 | 77000 |
Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
Yearly Payment (5% Discount) | 130340 | 134330 | 138320 | 142500 | 146300 | |
Half Yearly Payment | 68600 | 70700 | 72800 | 75000 | 77000 | |
Total Fee (Per Year Installment) | 256880 | 264860 | 272840 | 281200 | 288800 | |
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Master of Technolgy Biomedical Engineering
Fee Structure Applicable for Intake 2025 M.Tech Biomedical Engineering
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 75000 | 75000 | 75000 | 75000 | 75000 |
Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
Yearly Payment (5% Discount) | 126540 | 130530 | 134520 | 138700 | 142500 | |
Half Yearly Payment | 66600 | 68700 | 70800 | 73000 | 75000 | |
2nd Year Payment Options | Tuition Fee Per Semester | 77000 | 77000 | 77000 | 77000 | 77000 |
Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
Yearly Payment (5% Discount) | 130340 | 134330 | 138320 | 142500 | 146300 | |
Half Yearly Payment | 68600 | 70700 | 72800 | 75000 | 77000 | |
Total Fee (Per Year Installment) | 256880 | 264860 | 272840 | 281200 | 288800 | |
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.