Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2027 M.Tech CSE
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 |
| 1st Year Payment Options | Tuition Fee Per Semester | 140000 | 140000 | 140000 | 140000 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 246050 | 250040 | 254030 | 266000 | |
| Half Yearly Payment | 129500 | 131600 | 133700 | 140000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 145000 | 145000 | 145000 | 145000 |
| Scholarship | 10500 | 8400 | 6300 | 0 | |
| Yearly Payment (5% Discount) | 255550 | 259540 | 263530 | 275500 | |
| Half Yearly Payment | 134500 | 136600 | 138700 | 145000 | |
| Total Fee (Per Year Installment) | 501600 | 509580 | 517560 | 541500 | |
| One Time Payable | Admission Fee | 17000 | |||
| Caution Money (Refundable) | 3000 | ||||
| Other Charges^ | Yearly Payment | 19500 | |||
| Half Yearly Payment | 10250 | ||||
| Scholarship for Wards of Defence personnel: 5% | |||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | |||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.