Master of Technology Robotics
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2025 M.Tech Robotics
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 64700 | 64700 | 64700 | 64700 | 64700 |
Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
Yearly Payment (5% Discount) | 106970 | 110960 | 114950 | 119130 | 122930 | |
Half Yearly Payment | 56300 | 58400 | 60500 | 62700 | 64700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 66200 | 66200 | 66200 | 66200 | 66200 |
Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
Yearly Payment (5% Discount) | 109820 | 113810 | 117800 | 121980 | 125780 | |
Half Yearly Payment | 57800 | 59900 | 62000 | 64200 | 66200 | |
Total Fee (Per Year Installment) | 216790 | 224770 | 232750 | 241110 | 248710 | |
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Master of Technology Robotics
Fee Structure Applicable for Intake 2025 M.Tech Robotics
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
1st Year Payment Options | Tuition Fee Per Semester | 64700 | 64700 | 64700 | 64700 | 64700 |
Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
Yearly Payment (5% Discount) | 106970 | 110960 | 114950 | 119130 | 122930 | |
Half Yearly Payment | 56300 | 58400 | 60500 | 62700 | 64700 | |
2nd Year Payment Options | Tuition Fee Per Semester | 66200 | 66200 | 66200 | 66200 | 66200 |
Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
Yearly Payment (5% Discount) | 109820 | 113810 | 117800 | 121980 | 125780 | |
Half Yearly Payment | 57800 | 59900 | 62000 | 64200 | 66200 | |
Total Fee (Per Year Installment) | 216790 | 224770 | 232750 | 241110 | 248710 | |
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
Scholarship for Wards of Defence personnel: 5% | ||||||
25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era (Deemed to be University). All rights reserved.
© 2025 Graphic Era University. All rights reserved.