Master of Technology Structural Engineering
Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2026 M.Tech Structural Engineering
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 66700 | 66700 | 66700 | 66700 | 66700 |
| Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 110770 | 114760 | 118750 | 122930 | 126730 | |
| Half Yearly Payment | 58300 | 60400 | 62500 | 64700 | 66700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 68200 | 68200 | 68200 | 68200 | 68200 |
| Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 113620 | 117610 | 121600 | 125780 | 129580 | |
| Half Yearly Payment | 59800 | 61900 | 64000 | 66200 | 68200 | |
| Total Fee (Per Year Installment) | 224390 | 232370 | 240350 | 248710 | 256310 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Technology Structural Engineering
Fee Structure Applicable for Intake 2026 M.Tech Structural Engineering
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=70 and <65 | Graduation % <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 66700 | 66700 | 66700 | 66700 | 66700 |
| Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 110770 | 114760 | 118750 | 122930 | 126730 | |
| Half Yearly Payment | 58300 | 60400 | 62500 | 64700 | 66700 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 68200 | 68200 | 68200 | 68200 | 68200 |
| Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 113620 | 117610 | 121600 | 125780 | 129580 | |
| Half Yearly Payment | 59800 | 61900 | 64000 | 66200 | 68200 | |
| Total Fee (Per Year Installment) | 224390 | 232370 | 240350 | 248710 | 256310 | |
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era (Deemed to be University). All rights reserved.
© 2026 Graphic Era University. All rights reserved.