Graphic Era (Deemed to be University)
Fee Structure Applicable for Intake 2027 M.Tech Structural Engineering
| Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| 1st Year Payment Options | Tuition Fee Per Semester | 70000 | 70000 | 70000 | 70000 | 70000 |
| Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 117040 | 121030 | 125020 | 129200 | 133000 | |
| Half Yearly Payment | 61600 | 63700 | 65800 | 68000 | 70000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester | 73000 | 73000 | 73000 | 73000 | 73000 |
| Scholarship | 8400 | 6300 | 4200 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 122740 | 126730 | 130720 | 134900 | 138700 | |
| Half Yearly Payment | 64600 | 66700 | 68800 | 71000 | 73000 | |
| Total Fee (Per Year Installment) | 239780 | 247760 | 255740 | 264100 | 271700 | |
| One Time Payable | Admission Fee | 17000 | ||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 19500 | ||||
| Half Yearly Payment | 10250 | |||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| 25% of all seats are available for scholarship, schorlarship will be given on first come first serve basis. | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
© 2026 Graphic Era University. All rights reserved.