Name of the consultant | Name of consultancy project | Consulting/Sponsoring agency with contact details | Year | Revenue generated (INR in Lakhs) |
Vishal Jc & Rakesh Kumar sharma | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 65 | 2019-20 | 12.71 |
Vishal Jc & Rakesh Kumar sharma | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 63 | 2019-20 | 21.79 |
Mr. Manish Mahajan | Development of app for managing the firm customers | Vrindavan LandMarks Pvt.Ltd. | 2019-20 | 0.25 |
Dr. D. R. Gangodkar | Conducting Online examination | Tata Consultancy Services Pvt. Limited, Mumbai | 2019-20 | 1.21 |
Bindu Sharma, Neeraj Sharma & Nagendra Sharma | Crime victimisation survey consultancy | Add. Director General, Uttarakhand Police | 2019-20 | 0.84 |
Dr Sanjeev Kumar | Civil Consultancy services for various sites at NCR Delhi locations | N S Associates Pvt Ltd. | 2019-20 | 33.9 |
Vishal Jc & Rakesh Kumar sharma | startup registration process consultancy services | Pravartan Technologies Pvt Ltd | 2019-20 | 0.84 |
Vishal Jc & Rakesh Kumar sharma | startup registration process consultancy services | Moxie Labrotaries | 2019-20 | 0.84 |
Vishal Jc & Rakesh Kumar sharma | startup registration process consultancy services | Industry dev. Institute of India | 2019-20 | 0.32 |
Vishal Jc & Rakesh Kumar sharma | startup registration process consultancy services | Krishna Path Icubator | 2019-20 | 0.10 |
Vishal Jc & Rakesh Kumar sharma | startup registration process consultancy services | Directorate of Industries | 2019-20 | 4.55 |
Archana Bachheti | Conservation of local ecology, and degraded or wasteland management through Rambans plantation and generation of availability of resources in villages for providing base to livelihood activities | Gauras, Badrinath Marg, Kotdwar Garhwal,Uttarakhand sponsored by NMHS, MOEF CC, Govt. of India | 2018-19 | 1.06 |
Dr. D. R. Gangodkar | Conducting Online examination | Tata Consultancy Services Pvt. Limited, Mumbai | 2018-19 | 1.19 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant/ Running/ Maintenance | Sanwaria Sweets Pvt Ltd | 2018-19 | 20.93 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant/ Running/ Maintenance | Shakti bhog foods | 2018-19 | 4.15 |
Dr. Vinay Kumar Tewari | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 65 | 2018-19 | 25.20 |
Dr. Vinay Kumar Tewari | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 63 | 2018-19 | 21.84 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant/ Running) | Haldiram Manufacturing Co Pvt Ltd | 2018-19 | 10.83 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant/ Running/ Maintenance | Sanwaria Sweets Pvt Ltd | 2017-18 | 27.27 |
Dr. Vinay Kumar Tewari | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 65 | 2017-18 | 22.18 |
Dr. Vinay Kumar Tewari | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 63 | 2017-18 | 25.23 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant/ Running) | Haldiram Manufacturing Co Pvt Ltd | 2017-18 | 22.57 |
Dr. Vinay Kumar Tewari | Effluent Treatment Plant (ETP), Sewage Treatment Plant (STP) and Rainwater Harvesting Sysytem (RHWS) at (UP) | Goodrich Carbohydrate Ltd | 2017-18 | 6.00 |
Dr. D. R. Gangodkar | Conducting Online examination | Tata Consultancy Services Pvt. Limited, Mumbai | 2017-18 | 2.10 |
Dr. Devesh Pratap Singh, Dr. Lata Nautiyal, Dr. Bhasker Pant | Up-gradation of MIS application and Development of application | Technosoft Consultants, Dehradun | 2017-18 | 4.05 |
Dr Devesh P singh | Up-gradation of MIS application and Development of application | Global Infoways | 2016-17 | 15.00 |
Mr. Nitin Sundriyal | Fault Detection and Maintenance of Air Conditioner | Delite Air condition | 2016-17 | 1.30 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant /Running/ Mainteneance/Installation Erection) | Sanwaria Sweets Pvt Ltd | 2016-17 | 9.86 |
Dr. Vinay Kumar Tewari | CNP (COMMERCIAL NAVIGATION PROJECT) | Eqms India Pvt Ltd | 2016-17 | 8.33 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant /Running/ Maintenance/Installation Erection) | Gopalji Dairy Foods Pvt Ltd | 2016-17 | 13.36 |
Dr. Vinay Kumar Tewari | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 65 | 2016-17 | 21.36 |
Dr. Vinay Kumar Tewari | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 63 | 2016-17 | 22.83 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant /Running/ Maintenance/Installation Erection) | Haldiram Manufacturing Co Pvt Ltd | 2016-17 | 22.80 |
Dr. Vinay Kumar Tewari | Effluent Treatment Plant (ETP), Sewage Treatment Plant (STP) and Rainwater Harvesting Sysytem (RHWS) at (UP) | Goodrich Carbohydrate Ltd | 2016-17 | 17.40 |
Dr. V. K. Tewari | EMMP (Environment Management) | Shiva Electrical | 2016-17 | 0.94 |
Dr. P. Thakur & Dr V K Tewari | Preparation of DPR and various engineering drawings for capacity enhancement of RAYAT mini hydel. | UREDA
In collaboration with GEU-STEP & EE Deptt |
2016-17 | 3.24 |
Dr. P. Thakur , Dr V K Tewari , | Promoting ultra low head micro-hydro power technology to increase access to renewable energy for productive uses in rural India | UREDA
In collaboration with GEU-STEP, EE Deptt. (GEU). |
2016-17 | 21.81 |
D. R. Gangodkar | Conducting Online examination | Tata Consultancy Services Pvt. Limited, Mumbai | 2016-17 | 7.83 |
Dr. Vinay Kumar Tewari | Effluent Treatment Plant (ETP) | Sanwaria Sweets Pvt Ltd | 2015-16 | 9.30 |
Dr. Vinay Kumar Tewari | Scientific and Techological Enterprenuership Park | Unido/ Vienna International Centre | 2015-16 | 1.26 |
Dr. Vinay Kumar Tewari | DPR Preparation | Aglar Power Ltd | 2015-16 | 6.90 |
Dr. Vinay Kumar Tewari | Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 65 | 2015-16 | 19.58 |
Dr. Vinay Kumar Tewari | Running Operation & Maintenance of Effluent Treatment Plant (ETP) | Haldiram Snacks Pvt Ltd Sec 63 | 2015-16 | 21.36 |
Dr. Vinay Kumar Tewari | ETP/ROM (Effluent Treatment Plant /Running/ Maintenance/Installation Erection) | Haldiram Manufacturing Co Pvt Ltd | 2015-16 | 1.90 |
Dr V K Tewari , Dr Poornima Mittal | Promoting ultra low head micro-hydro power technology to increase access to renewable energy for productive uses in rural India | UREDA
In collaboration with GEU-STEP and ECE Deptt. (GEU). |
2015-16 | 10.81 |
D. R. Gangodkar | Conducting Online examination | Tata Consultancy Services Pvt. Limited, Mumbai | 2015-16 | 7.97 |
The application process at Graphic Era is strictly based on the Merit of the qualifying examination with the entire Admission Process available for completion online