| Student’s Name | Batch | Achievement | Designation/Organization |
| Utkarsh Jadli | 2011-15, 2015-17 | Selection in Ph.D. with scholarship of Rs. 1.20 Crore | Griffith University, Australia |
| Yugank Jain | 2011-15 | PSU | Assistant Director (Vigilance), Dakshin Haryana Bijli Vitaran Nigam |
| Kumar Saurabh | 2009-13 | PSU | HAL |
| Karan Sareen | 2008-12 | IES, Rank 57 | Assistant Director-II, Central electricity authority (CEA), |
| Pradeep Chauhan | 2008-12 | PSU | Power Grid |
| Ramashis Yadav | 2007-11 | Gate (AIR-22), IES (AIR-67) | Indian Railways |
| Sunny Chug | 2007-11 | UPSC | Indian Metrological Department |
| Abhay Singh Chauhan | 2006-2010 | PSU | IOCL |
| Rohit Panjwani | 2004-2008 | PSU | Engineering Projects India Ltd |
Accredited by NAAC with
grade A+ and holds
recognitions from NIRF,
AICTE, QS i-Gauge, and more.
